Elegance 72 - Timeless class on 22 meters
Experience the Elegance 72 from Drettmann Yachts, built in 2004, a yacht that combines elegance, performance and comfort to perfection. With a length of almost 22 meters and a width of 5.7 meters, she offers generous space for stylish living on the water - whether with family, friends or business partners.
Four luxurious cabins with en-suite shower rooms await you below deck, offering maximum comfort for up to 8 guests. High-quality materials, elegant interiors and a well thought-out room concept make every overnight stay on board an experience. The large galley leaves nothing to be desired.
The saloon, with its own house bar and dayhead, is perfect for stylish social evenings or cozy hours with the whole family. From the large cockpit, you have a perfect view of the action on the spacious bathing platform, which is ideal for a wide range of activities on the water. Sundowners, including the evening sun, can be enjoyed on the spacious sun deck on the fly bridge. There is also a wet bar, complete with barbecue, large fridge and ice maker - the perfect place to start unforgettable moments.
Powered by 2 × MAN V12-1300 diesel engines, the Elegance 72 glides powerfully yet quietly through the waves. With a cruising speed of around 20 knots and a range thanks to its 6,500 l tank capacity, it opens up boundless freedom - from the Adriatic to the Côte d'Azur.
The Elegance 72 is more than just a yacht - it is a way of life. Timeless in design, uncompromising in quality and ready for new adventures at sea.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Drettmann | ||||||||
Model | Elegance 72 | ||||||||
Boat name | Joker | ||||||||
Model Year | 2004 | ||||||||
First watering | 2004 | ||||||||
Saltwater driven | Yes | ||||||||
Last refit year | 2023 | ||||||||
Cockpit | Double | ||||||||
Rudder | 2 steering wheels | ||||||||
Control system | Hydraulic | ||||||||
Flybridge | Teak deck - Round seating area - Wetbar - Sunbathing areas to bow and stern - On-board crane | ||||||||
Hardtop | Yes | ||||||||
CE Design category | A (high seas) | ||||||||
|
Dimensions
Total length LOA (in m) | 21,94 |
---|---|
Maximum width (in m) | 5,70 |
Draught (in m) | 1,75 |
Displacement (in kg) | 65000 |
Hull
Boat identification number | TWHRN72040K304 |
---|---|
Color | White |
Color Description | Good - hull and superstructure were completely overhauled in 2023 |
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 2600 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | MAN Diesel | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Stern thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||
---|---|---|---|---|---|
| |||||
Waste water | |||||
| |||||
Fuel | |||||
|
Accommodation
Total cabins | 4 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
Total berths | 9 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
WC Total | 5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Showers | 4 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Air conditioning | Yes |
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Ovens | Yes | ||||||
Microwave | Yes | ||||||
Sink | Yes | ||||||
Dishwasher | Yes | ||||||
Desalination plant | Seawater treatment (100L L/h) | ||||||
Washing machine | Yes | ||||||
Dryer | Yes | ||||||
Icemaker | Yes | ||||||
Grill | Yes | ||||||
Extractor hood | Yes |
Navigation
Autopilot | Raymarine |
---|---|
Radar | Raymarine |
VHF (radio) | Raymarine Inland & Sea |
GPS | Yes |
Chart plotter | Raymarine |
Compass | Yes |
Echo sounder | Raymarine |
Speed display | Yes |
Wind measuring system | Yes |
AIS | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | 2 x available | ||||
Generator | 2 x Onan with 17 kW each - diesel and dual-circuit cooling | ||||
12V connection | Yes | ||||
Inverter | 24V to 230V with 2kW | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Underfloor lighting | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Webasto | ||||
Windshield wiper | Yes | ||||
Rear view camera | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Trim tabs | Yes |
Entertainment
Radio | Bose sound system |
---|---|
Television | 5 x available in total |
DVD | Yes |
CD | Yes |
Home Cinema | Yes |
mp3 player | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Large platform with high railing and lighting - Stern door to Captains & Crew Cabin | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Gangway | Besenzoni - fully extendable | ||||
Sea railing | All-round bulwark made of GRP with wooden handrail and stainless steel sea railing | ||||
Teak deck | Forebody - gangway - steps to bathing platform and fly - bathing platform | ||||
Cockpit table | Retractable with sun cushion | ||||
Sun cushion | 1 x forecastle - 2 x fly bridge | ||||
Deck washer | Yes | ||||
Wetbar | with grill - ceramic hob - sink - fridge with freezer compartment - icemaker | ||||
Device carrier | Yes | ||||
Folding tool carrier | Yes | ||||
Crane | Nautical Structure 1700 with 600 kg lifting capacity |
Layout and other features
Layout | Inside steering position, outside steering position | ||
---|---|---|---|
Fender | Yes | ||
Mooring ropes | Yes | ||
|
Covers
Cockpit tarpaulin | Yes |
---|---|
Flybridge tarpaulin | New |
Window cover | Salon front windows |
Safety equipment
Bilge pump | Electric |
---|---|
Bilge pump info | 4 electric and manual |
Bilge alarm | Yes |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Life raft | max. 8 persons |
Life jackets | Yes |
Alarm system | Yes |
Smoke detector | Fire alarm system and ship monitoring |
Foghorn | Yes |