Succes 880 Ultra "Luna"
This beautiful Succes 880 Ultra, built in 1995, is the ideal boat for anyone looking for a reliable and comfortable steel displacement boat. With a length of 9.20 meters and a width of around 3.20 meters, it offers an amazing amount of space for family or friends. The spacious saloon, the cozy aft cabin, the foredeck and the galley create an inviting atmosphere for longer stays on board. The large wet room has been fitted with a new toilet bowl. The covered aft deck with revised tarpaulin protects you in all weathers and invites you to relax.
The yacht is powered by an economical and reliable Iveco diesel engine, which is perfect for long cruises on inland and coastal waters. Thanks to the inside and outside steering positions as well as the bow and stern thruster, you always have full control when maneuvering.
Whether weekend tours, longer vacation trips or simply relaxing afternoons on the water - this boat is the perfect choice for beginners and experienced skippers who appreciate comfort, safety and the solid Dutch shipyard quality.
The Succes 880 Ultra "Luna" is in a good and well-maintained condition. Technically very well equipped with new automatic and solar charger from Victron, powerful off-grid inverter and matching solar panel as well as new batteries.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Succes | ||||||||
| Model | 880 Ultra | ||||||||
| Boat name | Luna | ||||||||
| Model Year | 1995 | ||||||||
| First watering | 1995 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,20 |
|---|---|
| Maximum width (in m) | 3,20 |
| Draught (in m) | 0,9 |
Hull
| Color | White |
|---|---|
| Color Description | good |
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 95 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Iveco | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | Water-lubricated, maintenance-free shaft | ||||||||
| |||||||||
| Bow thruster | New engine and gearbox in 2024 | ||||||||
| Stern thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||
| |||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Raymarine |
|---|---|
| VHF (radio) | Navman VHF7100 |
| GPS | Yes |
| Chart plotter | VDO MAP 7 Wi plus + Simrad GO 7 XSR new in 2025 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Victron Blue Smart new in 2024 | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | Off-grid panel + Victron MPPT charger new in 2024 | ||||
| 12V connection | Yes | ||||
| Inverter | Offgrid 12/2000 Pure Sine | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | new in 2025 | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Double-arm wipers and motors new in 2025 | ||||
| Anchor chain | Chain | ||||
| |||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Salon new in 2025 and rear cabin |
| DVD | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Stainless steel all round | ||||
| Davit | Solid heavy-duty davit | ||||
| Fender baskets | Yes | ||||
| Device carrier | Yes | ||||
| Folding tool carrier | Yes | ||||
Layout and other features
| Boat hook | Yes | ||
|---|---|---|---|
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Cockpit tarpaulin | Revised in 2024 |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | 2 x available |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Gas detector | Yes |
| Current gas test | Yes |
| Smoke detector | Yes |
| Foghorn | Yes |
| Safe | Yes |



