The Nissen 38 One Off, built by MP Werft, embodies classic yacht building at the highest level. Timeless lines, balanced construction, and uncompromising craftsmanship combine to create a cruising yacht of lasting quality and enduring value.
The hull, deck, and interior fittings are the result of careful material selection and precise workmanship. Every design decision is made with the aim of ensuring substance, safety, and durability in the long term. The shipyard stands for yacht building that is not focused on short-term effects, but on long-term value retention.
Nissen 38 – A yacht with clear origins, a refined presence, and technical integrity – created for discerning owners who recognize and preserve quality.
The Varuna is more than just a sailboat—it is the promise of unique moments. Here, classic elegance meets the performance of modern sailing yachts. Whether at the dock, under sail, or anchored in the bay, the Varuna attracts attention. The painted hull and superstructure, high-quality teak deck, shiny railings, winches, sheets, and the extravagant steering wheel from Luffe Yachts Denmark always promise a perfect appearance. And the interior – boatbuilding with passion and perfection in wood and high-quality Alcantara.
The molded construction of cedar and mahogany makes the Nissen 38 particularly stable, light, and watertight. Together with the high-quality rig from Reckmann, the powerful cruising sails from UK Sailmakers, which are as good as new, as well as the high-quality sheets, halyards, and custom-made backstays with Dyna One, the Varuna has sailing characteristics that are almost reminiscent of the legendary Performance Cruiser x99.
Equipped with high-quality technical features, the Nissen 38 offers everything a modern cruising yacht needs for longer and more demanding voyages. Perfectly coordinated and visually harmonious, it blends seamlessly into the classic image of a sailing yacht.
This makes every Nissen special and the „Varuna“ unique.
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||||
| Manufacturer name | Nissen | ||||||||
| Boat builder | Matthias Paulsen Yacht and Boat Yard GmbH | ||||||||
| Designer | Georg Nissen | ||||||||
| Model | Nissen 38 | ||||||||
| Boat name | Varuna | ||||||||
| Model Year | 1990 | ||||||||
| First watering | 1990 | ||||||||
| Saltwater driven | Yes | ||||||||
| Introductory year | 1990 | ||||||||
| Last refit year | 2026 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,40 |
|---|---|
| Maximum width (in m) | 3,30 |
| Draught (in m) | 1,85 |
| Displacement (in kg) | 6700 |
Hull
| Boat identification number | 254 |
|---|---|
| Color | Brown |
| Color Description | Natural wood clear lacquered |
| Material | Wood |
| Hull type | Displacer |
| Keel | Fixed keel |
Motor(s)
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 42 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Nanni | ||||||||||
| Drive form | Saildrive | ||||||||||
| Drive info | Nanni Diesel NSD-01 - Gearbox, cuff new in 2023 - Radiator system cleaned 2026 | ||||||||||
| |||||||||||
| |||||||||||
| Stern thruster | true | ||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,95 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||
| |||||||||||||||||
| Total berths | 5 | ||||||||||||||||
| |||||||||||||||||
| WC Total | 1 | ||||||||||||||||
| |||||||||||||||||
| Showers | 1 | ||||||||||||||||
| |||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel double bowl sink | ||||||
Navigation
| Autopilot | Nexus NX2 |
|---|---|
| Automatic control system | Nexus NX2 |
| VHF (radio) | Garmin |
| GPS | Furuno GP-31 |
| Chart plotter | B&G V7 |
| Compass | C. Plath |
| Echo sounder | B&G Triton |
| Speed display | B&G Triton |
| Wind measuring system | B&G Triton |
| AIS | Garmin |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Battery monitor from Renogy | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Victron blue smart automatic charger new in 2023 | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | Complete underwater hull to be rebuilt in 2023 with Hempel's | ||||
| Pressurized water system | New water pump in 2024 | ||||
| Hot water system | Isotemp | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness info | M-anchor 15kg stainless steel | ||||
Entertainment
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Swimming ladder | Yes | ||||
| Pulpit | Stainless steel | ||||
| Rear basket | Stainless steel | ||||
| Sea railing | Rope railing | ||||
| Rear railing | Yes | ||||
| Teak deck | Yes | ||||
| Teak cockpit | Yes | ||||
| Cockpit table | Yes | ||||
Layout and other features
| Layout | Outside steering position | ||||||
|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||
| Fender | Yes | ||||||
| Mooring ropes | Yes | ||||||
| |||||||
Covers
| Sprayhood | Yes |
|---|---|
| Full tarpaulin | Yes |
| Cockpit tarpaulin | Yes |
| Sail cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | Additional hand pump |
| Fire extinguisher | Yes |
| Life raft | Yes |
| Life jackets | Yes |
| MOB system | Yes |
| Current gas test | Yes |
| Emergency tiller | Yes |
| Foghorn | Yes |
Rigging
| Rig type | Slup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gennaker | As good as new, little used from 1995 with recovery hose | ||||||||||
| Spinnaker | Yes | ||||||||||
| |||||||||||



