This neat Motor yacht, impresses with its robust construction, classic lines and extensively renovated condition. The ship is ideal for comfortable cruising on inland and coastal waters.
In the Winter 2021/2022 the entire boat sandblasted and then professionally rebuilt with K2 paint. This extensive measure represents a significant contribution to value retention and underlines the very good condition of the hull and superstructure.
In recent years, the interior has been extensively renovated. The Interior design is contemporary, neat and functional without losing the classic character of the ship. The spacious Salon offers a pleasant living area with good lighting and a well thought-out room layout.
The separate aft cabin offers a quiet, comfortable sleeping compartment with ample storage space and privacy.
Another plus point is the Flybridge deck, which offers a raised steering position and additional outdoor living space. The elevated position ensures a very good overview when maneuvering and relaxed driving.
Overall, this is a well-maintained, technically and visually refurbished ship with good equipment and high utilization potential - both for longer cruises and for comfortable living on board.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Dutch shipyard construction | ||||||||
| Model | 1000 GSAK | ||||||||
| Boat name | Andante IV | ||||||||
| First watering | 1981 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10 |
|---|---|
| Maximum width (in m) | 3,6 |
| Draught (in m) | 0,9 |
| Clearance height (in m) | 2,4 |
| Displacement (in kg) | 10000 |
Hull
| Color | Black |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 68 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Yanmar | ||||||||||
| Drive form | Drive with shaft | ||||||||||
| |||||||||||
| |||||||||||
| Bow thruster | Yes | ||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 1,95 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||
| Total berths | 2 | ||||||
| WC Total | 1 | ||||||
| Showers | 1 | ||||||
| |||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Ovens | Yes | ||||
| Microwave | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| GPS | Yes |
| Speed display | Yes |
| Position lamps | Yes |
Technology
| Battery | Yes |
|---|---|
| Starter battery Quantity | 1 |
| Consumer battery Quantity | 2 |
| Battery main switch | Yes |
| Solar panels | Yes |
| 12V connection | Yes |
| Operating hours counter | Yes |
| Underw. coating | Yes |
| Hot water system | Hot water boiler 60l via motor and 230v |
| Windshield wiper | Yes |
| Deck lighting | Yes |
| Anchor chain | Leash |
| Anchor harness | Plowshare anchor |
Entertainment
| Radio | Teufel system 5.1 |
|---|---|
| Television | Yes |
| TV antenna | Sniper 2 |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Rear railing | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| CE certificate | Yes |



