The „Stella“ is a tailor-made project from an experienced, long-standing Judel/Vrolijk customer. Thanks to the intuitive IPS drive and safe walkaround, the Stella is easy and safe to handle. She has two cabins and a spacious wet room. The upper saloon is a bright and open space with hydraulically opening rear and front windows and two sliding side doors. A highlight is the large tender garage, which can accommodate a GIBBS Quadski XL! The Stella was built to the highest quality by its passionate owner with great attention to detail and many unique details. The windows are all lightly tinted.
A quad ski with a BMW 4-cylinder engine is available in the tender garage for trips on water and land.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Judel/Vrolijk | ||||||||
| Designer | Judel/Vrolijk | ||||||||
| Model | JV15 | ||||||||
| Boat name | Stella | ||||||||
| First watering | 2021 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 14,94 |
|---|---|
| Maximum width (in m) | 4,1 |
| Draught (in m) | 0,95 |
| Displacement (in kg) | 11500 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 870 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | IPS/POD drive | ||||||||
| Drive info | Volvo Penta D6 -435 | ||||||||
| |||||||||
| |||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,85 | ||||
|---|---|---|---|---|---|
| Total cabins | 2 | ||||
| |||||
| Total berths | 4 | ||||
| |||||
| WC Total | 1 | ||||
| |||||
| Showers | 1 | ||||
| |||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| Autopilot | Yes |
|---|---|
| Radar | Garmin |
| VHF (radio) | Yes |
| GPS | Yes |
| Chart plotter | Garmin TouchScreen |
| Compass | Yes |
| Echo sounder | Garmin |
| Speed display | Yes |
| Fishfinder | Garmin |
| AIS | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Lithium Ion | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 4 | ||||
| |||||
| Battery charger | Mastervolt | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Inverter | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Boiler 220 V and motor heat | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
| Anchor harness info | Niro | ||||
Entertainment
| Television | Yes |
|---|
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Goal for Quadski | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Carbon | ||||
| Sea railing | Yes | ||||
| Cockpit table | Yes | ||||
| Tender Garage | Yes | ||||
Layout and other features
| Layout | Inside steering position |
|---|---|
| Dinghy | GIBBS Quadski XL (2017) |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Window cover | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge alarm | Yes |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life raft | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



