Read more
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Sealine | ||||||||
| Model | F330 | ||||||||
| Year of construction | 2001 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,5 |
|---|---|
| Maximum width (in m) | 3,35 |
| Draught (in m) | 1 |
| Displacement (in kg) | 5500 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 400 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Stern thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||
| |||||||||
| Total berths | 5 | ||||||||
| |||||||||
| WC Total | 1 | ||||||||
| |||||||||
| Showers | 1 | ||||||||
| |||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Yes | ||||
| 12V connection | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Whirlpool | Yes |
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Teak deck | Yes |
| Teak cockpit | Yes |
| Cockpit table | Yes |
| Sun cushion | Yes |
| Device carrier | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Camper top | Yes |
| Flybridge tarpaulin | Yes |
| Window cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |



