The Technus houseboat has been built with a large roof terrace, which can be reached via a ladder from the lower terrace. This includes a seating lounge with table and chairs. The self-sufficient power supply is provided by 4 large solar panels
The houseboat has a kitchen, a dining area with integrated storage space and a small bathroom with chemical toilet, as well as a small hallway and a sleeping area with storage space underneath. The Victron power system is installed here.
The steering position is located on the front terrace, which also offers plenty of space to relax and unwind.
The floats are from the company "Technus" and are connected by means of a stable aluminum substructure. The floats have a volume of 580L each, are 1.2 x 0.8 m in size and are made of PE LD, of which there are 15 pieces
The house is a timber frame construction.
Basic data
Boat category | Houseboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Houseboats | Houseboat | ||||||||
Manufacturer | Technus | ||||||||
Model | 9.5 | ||||||||
First watering | 2019 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Mechanical | ||||||||
CE Design category | D (Protected waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 9,5 |
---|---|
Maximum width (in m) | 4 |
Draught (in m) | 0,5 |
Clearance height (in m) | 4,3 |
Hull
Color | Brown |
---|---|
Material | Aluminum |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 30 | ||||||||
Main motor type | Outboard motor | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Parsun | ||||||||
Drive form | Outboard motor | ||||||||
| |||||||||
Motor control | Single lever |
Accommodation
Standing height | 2,2 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||
| |||||||
Total berths | 2 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
|
Interior fittings
Sink | Yes |
---|
Navigation
Technology
Battery | Vetus SMF Marine | ||
---|---|---|---|
Starter battery Quantity | 1 | ||
| |||
Consumer battery Quantity | 1 | ||
Battery charger | Victron | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
Solar panels | Yes | ||
12V connection | Yes | ||
Rectifier | Victron multiplus 12 / 1600 / 70 | ||
Anchor chain | Leash | ||
Anchor harness | Plowshare anchor |
Entertainment
Deck equipment
Bathing platform | Yes |
---|---|
Bathing platform rear door | Yes |
Swimming ladder | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Safety equipment
Bilge pump | Hand pump |
---|---|
Fire extinguisher | Yes |