Sunseeker Superhawk 48 "Beautiful time
Sunseeker is without doubt one of the best-known and most popular brands on the yacht market worldwide. Timeless elegance paired with British understatement, powerful engines, perfect handling characteristics - Sunseeker has always stood for the highest quality and luxury without compromise. Last but not least, the most famous of all Brits, James Bond, cruises through the waves on a Superhawk on behalf of the crown to save the world.
In 2022, the current owner, as the third owner, took over the Superhawk 48 offered here. Three years ago, an appraisal certified the yacht's exceptionally good overall condition, which has not changed in any way to this day. Quite the opposite. In addition to a new toilet, all the batteries and various sensors have been replaced. The compressors and a turbocharger were overhauled. A fire extinguishing system was installed in the engine compartment. The new electrical gearshifts with the ZF Commander for all three engines raise the "Schönzeit" to a high technical level and significantly improve driving comfort.
At the start of the new season, the underwater hull will also be refurbished once again. The engines are freshly serviced, the bellows of the drives are replaced and the ceramic coating on the hull and deck is polished once again. In this way, the "Schönzeit" guarantees a perfect appearance in every harbor.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Sunseeker | ||||||||
Designer | Don Shead | ||||||||
Model | Superhawk 48 | ||||||||
Boat name | Fair time | ||||||||
Model Year | 1997 | ||||||||
First watering | 1997 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
CE passenger capacity | 8 | ||||||||
|
Dimensions
Total length LOA (in m) | 14,65 |
---|---|
Maximum width (in m) | 3,25 |
Draught (in m) | 1,20 |
Clearance height (in m) | 3,50 |
Displacement (in kg) | 9000 |
Hull
Boat identification number | GB-XSK 01512 E000 2010048 |
---|---|
Color | White |
Color Description | Very good- Highly polished with ceramic coating |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 690 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
| |||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,85 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
Total berths | 4 | ||||||||||||||||||
| |||||||||||||||||||
WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
Showers | 2 | ||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Hobs | Yes | ||||||||||
| |||||||||||
Sink | Yes | ||||||||||
Grill | Mobile electric grill |
Navigation
Autopilot | Simrad Robertson AP20 |
---|---|
Radar | Raymarine |
VHF (radio) | B&G |
GPS | Yes |
Chart plotter | Raymarine Axiom + Raymarine A-Series |
Compass | Garmin GMI 10 +Manual |
Echo sounder | Yes |
Speed display | Garmin GMI 10 |
Fishfinder | Yes |
AIS | Yes |
On-board computer | 5 x Garmin GMI 10 freely configurable + 2 x Lowrance LMF 400 freely configurable (NMEA 2000 network) |
Position lamps | Yes |
Rudder level indicator | Garmin GMI 10 |
Rev counter | Garmin GMI 10 |
Technology
Battery | 3 x starter batteries + 3 x consumer batteries new in 2023 | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 3 | ||||||
| |||||||
Consumer battery Quantity | 3 | ||||||
| |||||||
Battery charger | Yes | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
Generator | Hyundai HY2000SI D 2kw new in 2022 | ||||||
12V connection | Yes | ||||||
Operating hours counter | Digital | ||||||
Searchlight | Yes | ||||||
Underfloor lighting | Yes | ||||||
Underw. coating | Hard antifouling | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Quick Boiler via motor heat and 230v | ||||||
Windshield wiper | Yes | ||||||
Rear view camera | Yes | ||||||
Deck lighting | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Anchor harness | Plowshare anchor | ||||||
Trim tabs | Yes |
Entertainment
Radio | Fusion Media Center incl. remote control in the cockpit |
---|---|
Television | Retractable TV in the saloon with self-aligning satellite antenna |
Loudspeaker in the cockpit | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Teak | ||||
Swimming ladder | Integrated | ||||
Gangway | Yes | ||||
Sea railing | Yes | ||||
Sun cushion | Bow cushion and reclining area in the rear approx. 180cm x 180cm | ||||
Wetbar | Cooler compartment - Washbasin with hot water | ||||
Device carrier | Yes |
Layout and other features
Layout | Inside steering position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinghy | Inflatable boat AWN | ||||||||||||
Outboard for dinghy | Suzuki 6PS - last maintenance 2025 | ||||||||||||
Boat hook | Yes | ||||||||||||
Fender | Yes | ||||||||||||
Mooring ropes | Yes | ||||||||||||
| |||||||||||||
|
Covers
Sprayhood | Yes |
---|---|
Cockpit tarpaulin | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguishing system | New in 2024 |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | 6 x automatic / 2 x solid |
Foghorn | Yes |
CE certificate | Yes |