The Sunseeker Superhawk 48 stands for uncompromising performance. Developed by Don Shead, the hull delivers exactly what this series is known for: high top speed, direct feedback and precise handling - a driving experience that is not explained, but experienced.
This example clearly stands out from the market due to its substance. With around 680 engine hours, the yacht is within a reasonable range for its year of construction. However, maintenance is crucial: the current owner has invested consistently since 2022 - new turbocharger, new batteries, new fire extinguishing system, new electric motor control with ZF Commander for all three drives and a fresh ceramic coating. All work is documented.
The underwater hull, engine maintenance, drive bellows and coating have been or will be revised again for the 2025 season. For you, this means: no maintenance backlog, no need for investment - just a boat that is ready.
With CE category B, the Superhawk is also approved for more demanding conditions. Bow thruster, 1,200-liter diesel tank and complete navigation ensure that you can not only call up power, but also use it in a controlled manner.
In short: a well-maintained high-performance yacht with three engines, proven investments and a clear history - for buyers who want to drive, not screw.
The most important facts: 14.65 m × 3.25 m × 1.20 m | year of construction 1997 | 3× Volvo Penta, 690 hp, Z-drive | 680 engine hours | carefully maintained & intensively serviced | 2 previous owners | location: Neuwied, Rhineland-Palatinate
Further information:
www.yachtundboot.de/a/10041
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Sunseeker | ||||||||
| Designer | Don Shead | ||||||||
| Model | Superhawk 48 | ||||||||
| Boat name | Fair time | ||||||||
| Model Year | 1997 | ||||||||
| Year of construction | 1997 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| CE passenger capacity | 8 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 14,65 |
|---|---|
| Maximum width (in m) | 3,25 |
| Draught (in m) | 1,20 |
| Clearance height (in m) | 3,50 |
| Displacement (in kg) | 9000 |
Hull
| Boat identification number | GB-XSK 01512 E000 2010048 |
|---|---|
| Color | White |
| Color Description | Very good- Highly polished with ceramic coating |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 690 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Volvo Penta Aquamatic 290s | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,85 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||
| |||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
| Showers | 2 | ||||||||||||||||||
| |||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Hobs | Yes | ||||||||||
| |||||||||||
| Sink | Yes | ||||||||||
| Grill | Mobile electric grill | ||||||||||
Navigation
| Autopilot | Simrad Robertson AP20 |
|---|---|
| Radar | Raymarine |
| VHF (radio) | B&G |
| GPS | Yes |
| Chart plotter | Raymarine Axiom + Raymarine A-Series |
| Compass | Garmin GMI 10 +Manual |
| Echo sounder | Yes |
| Speed display | Garmin GMI 10 |
| Fishfinder | Yes |
| AIS | Yes |
| On-board computer | 5 x Garmin GMI 10 freely configurable + 2 x Lowrance LMF 400 freely configurable (NMEA 2000 network) |
| Position lamps | Yes |
| Rudder level indicator | Garmin GMI 10 |
| Rev counter | Garmin GMI 10 |
Technology
| Battery | 3 x starter batteries + 3 x consumer batteries new in 2023 | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 3 | ||||||
| |||||||
| Consumer battery Quantity | 3 | ||||||
| |||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Generator | Hyundai HY2000SI D 2kw new in 2022 | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Digital | ||||||
| Searchlight | Yes | ||||||
| Underfloor lighting | Yes | ||||||
| Underw. coating | Hard antifouling | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Quick Boiler via motor heat and 230v | ||||||
| Windshield wiper | Yes | ||||||
| Rear view camera | Yes | ||||||
| Deck lighting | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
| Trim tabs | Yes | ||||||
Entertainment
| Radio | Fusion Media Center incl. remote control in the cockpit |
|---|---|
| Television | Retractable TV in the saloon with self-aligning satellite antenna |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Teak | ||||
| Swimming ladder | Integrated | ||||
| Gangway | Yes | ||||
| Sea railing | Yes | ||||
| Sun cushion | Bow cushion and reclining area in the rear approx. 180cm x 180cm | ||||
| Wetbar | Cooler compartment - Washbasin with hot water | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | Inflatable boat AWN | ||||||||||||
| Outboard for dinghy | Suzuki 6PS - last maintenance 2025 | ||||||||||||
| Boat hook | Yes | ||||||||||||
| Fender | Yes | ||||||||||||
| Mooring ropes | Yes | ||||||||||||
| |||||||||||||
| |||||||||||||
Covers
| Sprayhood | Yes |
|---|---|
| Cockpit tarpaulin | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguishing system | New in 2024 |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life jackets | 6 x automatic / 2 x solid |
| Foghorn | Yes |
| CE certificate | Yes |



