Sealine Stratsman 42
Category B
Clearance height 3.2 m
2 starter batteries 120 AH each
Consumer battery 120 AH
Boat only sailed in fresh water.
The boat is being sold due to a wish to enlarge.
Basic data
Boat category | Motorboats | ||||
---|---|---|---|---|---|
Motorboats | Yacht | ||||
Manufacturer | Sealine | ||||
Model | Stratsman 42 | ||||
First watering | 1996 | ||||
Cockpit | Midships | ||||
Rudder | 1 steering wheel | ||||
Control system | Hydraulic | ||||
Flybridge | Yes | ||||
Hardtop | Yes | ||||
Bimini | Yes | ||||
CE Design category | B (Offshore, Outside coastal waters) | ||||
|
Dimensions
Total length LOA (in m) | 12,5 |
---|---|
Maximum width (in m) | 4,1 |
Draught (in m) | 1,2 |
Displacement (in kg) | 12000 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 740 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 2,1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||
| |||||||||
Total berths | 4 | ||||||||
| |||||||||
WC Total | 2 | ||||||||
| |||||||||
Showers | 1 | ||||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
|
Navigation
Radar | Yes |
---|---|
VHF (radio) | Yes |
GPS | Yes |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Generator | Yes | ||||
12V connection | Yes | ||||
Rectifier | Yes | ||||
Operating hours counter | Yes | ||||
Front headlights | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Anchor chain | Chain | ||||
|
Entertainment
TV antenna | Yes |
---|
Deck equipment
Bathing platform | Yes |
---|---|
Davit | Yes |
Device carrier | Yes |
Folding tool carrier | Yes |
Layout and other features
Layout | Inside steering position, outside steering position, single front seat |
---|
Covers
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |