Sea Ray 240 Sundancer "Shadowlife"
Timeless design, perfect driving characteristics and large enough to enjoy longer stays. Thanks to the road trailer, the "Shadowlife" is always there when the water calls. Leisurely inland waterway cruising is no problem thanks to the DuoProp. And thanks to the powerful V8, consumption is quite moderate at max. 6 knots. Of course, it can be faster on the Baltic Sea or in the Mediterranean. With a cruising speed of approx. 20 knots and a top speed of 32 knots, you can quickly reach the desired bay. Regardless of where you are sailing, the new bow cushion with space for two adults invites you to sunbathe. In the evening, the spacious cockpit is the perfect place for a sundowner. And should it get uncomfortable, the new boat cover protects you from the wind and weather.
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||
| Manufacturer | Sea Ray | ||||||
| Model | 240 DA Sundancer | ||||||
| Boat name | Shadowlife | ||||||
| Model Year | 2000 | ||||||
| First watering | 2000 | ||||||
| Cockpit | Midships | ||||||
| Rudder | 1 steering wheel | ||||||
| Control system | Hydraulic | ||||||
| Bimini | Yes | ||||||
| CE Design category | C (coastal waters) | ||||||
| CE passenger capacity | 8 | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 7,92 |
|---|---|
| Maximum width (in m) | 2,59 |
| Draught (in m) | 1,00 |
| Displacement (in kg) | 2500 |
Hull
| Color | White |
|---|---|
| Color Description | Good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 280 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Mercruiser Gen II - Bellows new in 2024 | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 190 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel sink with hot water | ||||||
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Raymarine Chartplotter RC320 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Power Saver Smart Charge | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Inverter | Cartrend 600W | ||||
| Operating hours counter | Yes | ||||
| Underfloor lighting | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Quick B3 30l via 230v and motor heat | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Leash | ||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||
|---|---|---|---|
| |||
| Bathing platform | Yes | ||
| Bathing platform rear door | Yes | ||
| Swimming ladder | Integrated | ||
| Sea railing | Stainless steel | ||
| Sun cushion | Bow cushion new in 2023 | ||
Layout and other features
| Boat hook | Yes |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Full tarpaulin | new in 2023 |
Safety equipment
| Bilge pump | Hand pump |
|---|



