First ownership, well-maintained and ready for immediate use - that's exactly what makes this Sea Ray Sundancer 240 DA so interesting. The „Shadowlife“ is aimed at buyers who are looking for a clear starting position: no previous owner, no open history, no maintenance backlog. You are acquiring a first-hand boat that has been continuously maintained and is in a condition with no known defects.
The Mercruiser V8 with 280 hp delivers the right balance of power and efficiency. In combination with the sterndrive and hydraulic steering, this results in handling that remains confident both on relaxed tours and at speed.
The utilization concept is clearly designed for flexibility: Space for up to 8 people, CE category C for use beyond purely inland areas. The new bow cushion, bimini top and boat cover ensure that you can spend the day on the water regardless of the weather.
A key advantage: the matching road trailer is already included. Tires, brakes and towing jaws were renewed in 2024. For you, this means: immediately ready for transport, no additional effort, no initial investment.
In short: a well-maintained first-hand cruiser with reliable technology and trailer - for buyers who want to get started straight away without having to upgrade or improve.
The most important facts: 7.92 m × 2.59 m × 1.00 m | year of construction 2000 | Mercruiser V8, 280 hp, Z-drive | condition: well maintained, no known defects | first hand | incl. road trailer (tires/brakes/traction muzzle 2024, TÜV until 06/2026) | location: Langenhagen, Lower Saxony
Further information:
www.yachtundboot.de/a/10037
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant).
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||
| Manufacturer name | Sea Ray | ||||||
| Model | 240 DA Sundancer | ||||||
| Boat name | Shadowlife | ||||||
| Model Year | 2000 | ||||||
| First watering | 2000 | ||||||
| Cockpit | Midships | ||||||
| Rudder | 1 steering wheel | ||||||
| Control system | Hydraulic | ||||||
| Bimini | Yes | ||||||
| CE Design category | C (coastal waters) | ||||||
| CE passenger capacity | 8 | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 7,92 |
|---|---|
| Maximum width (in m) | 2,59 |
| Draught (in m) | 1,00 |
| Displacement (in kg) | 2500 |
Hull
| Color | White |
|---|---|
| Color Description | Good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 280 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Mercruiser Gen II - Bellows new in 2024 | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 190 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel sink with hot water | ||||||
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Raymarine Chartplotter RC320 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Power Saver Smart Charge | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Inverter | Cartrend 600W | ||||
| Operating hours counter | Yes | ||||
| Underfloor lighting | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Quick B3 30l via 230v and motor heat | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Leash | ||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||
|---|---|---|---|
| |||
| Bathing platform | Yes | ||
| Bathing platform rear door | Yes | ||
| Swimming ladder | Integrated | ||
| Sea railing | Stainless steel | ||
| Sun cushion | Bow cushion new in 2023 | ||
Layout and other features
| Boat hook | Yes |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Full tarpaulin | new in 2023 |
Safety equipment
| Bilge pump | Hand pump |
|---|



