Nimbus 365 Coupe "Verismo"
Excellent riding characteristics, high-quality workmanship and high-quality materials. These are just some of the attributes that speak for a Nimbus. Whether for a short trip at the weekend or an extended vacation on the water. The Nimbus 365 Coupe offers generous storage space, lockers for hanging laundry and storage compartments for all accessories. The modern interior is finished entirely in mahogany. The large window fronts and the electric glass sliding roof allow plenty of air and light into the interior. The ergonomically designed driver's platform with folding driver's seat allows even longer journeys without any problems. The skipper can reach the side walk quickly and safely through the sliding door. The high railing and the handrails on deck ensure safety during every maneuver.
The "Versimo" is from 1st hand and is in almost new condition.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cruiser | ||||||||
Manufacturer | Nimbus | ||||||||
Model | 365 Coupe | ||||||||
Boat name | Verismo | ||||||||
Model Year | 2016 | ||||||||
First watering | 2016 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
CE passenger capacity | 8 | ||||||||
|
Dimensions
Total length LOA (in m) | 11,56 |
---|---|
Maximum width (in m) | 3,50 |
Draught (in m) | 1,10 |
Clearance height (in m) | 3,20 |
Displacement (in kg) | 6400 |
Hull
Boat identification number | SE-NBSC0160D616 |
---|---|
Color | White |
Color Description | Very good - Polished |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 435 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
Bow thruster | Sidepower | ||||||||
Stern thruster | Sidepower | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,90 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 3 | ||||||||||||||||||
| |||||||||||||||||||
Total berths | 6 | ||||||||||||||||||
| |||||||||||||||||||
WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Ovens | Yes | ||||||
| |||||||
Sink | Double sink |
Navigation
Autopilot | Simrad incl. AP20 control unit |
---|---|
VHF (radio) | Simrad RS90 VHF |
GPS | Yes |
Chart plotter | Simrad NSS 12 EVO2 incl. Sonar & Forwardscan |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
AIS | Yes |
On-board computer | Volvo trip computer incl. engine data gateway |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Starter battery Quantity | 2 | ||||||||
| |||||||||
Consumer battery Quantity | 5 | ||||||||
| |||||||||
Battery charger | Victron + Mastervolt | ||||||||
Battery main switch | Yes | ||||||||
Shore connection 220V | Yes | ||||||||
12V connection | Yes | ||||||||
Inverter | Victron with 2kw sine wave | ||||||||
Operating hours counter | Yes | ||||||||
Searchlight | Yes | ||||||||
Underw. coating | Hempel hard antifouling | ||||||||
Pressurized water system | Yes | ||||||||
Hot water system | Isotemp 20l via 230v and motor heat | ||||||||
Windshield wiper | Yes | ||||||||
Rear view camera | Yes | ||||||||
Deck lighting | Yes | ||||||||
Anchor chain | Chain | ||||||||
| |||||||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Fusion Media Center |
---|---|
Television | Yes |
DVD | Yes |
CD | Yes |
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Raymarine Sat 37STV |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Stainless steel | ||||
Teak deck | Yes | ||||
Sun cushion | 150cm x 150cm | ||||
Device carrier | Stainless steel mast | ||||
Folding tool carrier | Yes |
Layout and other features
Layout | Inside steering position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boat hook | Yes | ||||||||||
Fender | incl. 4 original fender socks from Nimbus - new | ||||||||||
Mooring ropes | Yes | ||||||||||
|
Covers
Camper top | Cake stand incl. sun protection new in 2023 |
---|
Safety equipment
Bilge pump | Hand pump, automatic |
---|---|
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Life jackets | Automatic |
Foghorn | Yes |
CE certificate | Yes |