Das Boot befindet sich in einem guten und gepflegtemZustand.Jährliche Inspektion und Wartung durch Fachkraft.
Antifouling, Anoden usw. jährlich neu. Weitere Bilder folgen.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Bayliner | ||||||||
Model | 2855 Ciera | ||||||||
Model Year | 1994 | ||||||||
First watering | 1994 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 10 |
---|---|
Maximum width (in m) | 2,9 |
Draught (in m) | 0,9 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 260 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Waste water | |||||||
| |||||||
Fuel | |||||||
|
Accommodation
Total berths | 4 | ||||
---|---|---|---|---|---|
WC Total | 1 | ||||
Showers | 1 | ||||
| |||||
Air conditioning | Yes |
Interior fittings
Refrigerators | Yes |
---|---|
Hobs | Yes |
Navigation
Chart plotter | Yes |
---|---|
Compass | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
Consumer battery Quantity | 1 | ||||
Battery charger | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Windshield wiper | Yes | ||||
Anchor chain | Leash | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Bathing platform | Yes |
---|---|
Swimming ladder | Yes |
Sea railing | Yes |
Fender baskets | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Camper top | Yes |
---|
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |