Equipment & condition:
Mahogany finish
Sails: Mainsail and genoa new in 2023
Interior: upholstery new in 2021, well maintained
Drive: Saildrive sleeve replaced in 2021
Accessories: Anchors, lines, fenders - everything included
Dimensions: 8.99m long and 2.78m wide, draught: 1.68m
Volvo Penta 10 hp engine
Folding propeller,Saildrive
Self-reversing flock
Exactly,storm jib,blister
Opening window in the wet room and pantry
Separate wet room with WC and washbasin
Refrigerator, gas stove with oven, cupboards
Pressurized water system
Map table, GPS , VHF
2 batteries with charger
Land connection
Bidata, Compass
Teak handrails, teak in the cockpit
Swimming ladder
Sprayhood
2 closets in the foredeck
Boat trailer available, optional to purchase
Basic data
Boat category | Sailboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sailboats | Cabin boat | ||||||||
Manufacturer | Hanseatic League | ||||||||
Model | 301 | ||||||||
First watering | 1998 | ||||||||
Cockpit | Aft | ||||||||
Rudder | Tiller | ||||||||
Control system | Mechanical | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,99 |
---|---|
Maximum width (in m) | 2,78 |
Draught (in m) | 1,68 |
Displacement (in kg) | 2800 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Displacer |
Keel | Fixed keel |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 10 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Saildrive | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fuel | |||||||||
|
Accommodation
Total cabins | 1 | ||||
---|---|---|---|---|---|
Total berths | 4 | ||||
WC Total | 1 | ||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
Hobs | Yes | ||||
| |||||
Ovens | Yes | ||||
| |||||
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes |
---|---|
Starter battery Quantity | 1 |
Consumer battery Quantity | 1 |
Battery charger | Yes |
Battery main switch | Yes |
Shore connection 220V | Yes |
12V connection | Yes |
Underw. coating | Yes |
Pressurized water system | Yes |
Anchor chain | Leash |
Anchor harness | Folding anchor |
Entertainment
Deck equipment
Swimming ladder | Yes |
---|---|
Sea railing | Yes |
Layout and other features
Covers
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |
Rigging
Rig type | Slup | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of masts | 1 | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Spinnaker | Yes |