Built for open water - and maintained by the same owner from the very beginning. The Colina L29 „Liberty“ is not a typical cruising yacht, but a design for sailors who also sail in more demanding conditions. CE category B confirms its offshore suitability, while the protected cockpit and rigid GRP hull ensure control and safety when the weather is no longer ideal.
This example is second-hand and has undergone consistent technical renewal since 2019. The saildrive was completely overhauled in June 2024, sails checked, lazybag and sprayhood renewed, anti-slip coating and bowsprit rebuilt. All work was carried out by specialist companies and is clearly documented - a setup that inspires confidence.
Navigation and on-board technology meet the latest standards: Raymarine Axiom 9 with Navionics, EVO 100 tiller pilot with remote control and Icom VHF (installed from 2020). A 2000-watt converter ensures the power supply even when underway, and an additional diesel tank increases the range. The Autoterm diesel heater (4 kW) extends use well beyond the classic season. Batteries were replaced in 2023 and 2024. The „Liberty“ is therefore not a project, but a boat that is prepared - for longer cruises, not just short trips.
In short:
A first-hand, offshore-capable cruising yacht, extensively refitted and fully documented - ready for demanding cruises right away.
The most important facts: 8.86 m × 2.86 m × 1.60 m | year of construction 1987 | Lombardini Marine 12 hp diesel, Saildrive overhauled 06/2024 | condition: good, well-maintained | second hand | location: Stralsund, Mecklenburg-Western Pomerania
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10214
Basic data
| Boat category | Sailboats | ||||||
|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||
| Manufacturer name | Colina shipyard Eric Franzen | ||||||
| Model | 29 | ||||||
| Boat name | Liberty | ||||||
| Model Year | 1986 | ||||||
| Year of construction | 1987 | ||||||
| Saltwater driven | Yes | ||||||
| Cockpit | Midships | ||||||
| Rudder | Tiller | ||||||
| Control system | Mechanical | ||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 8,86 |
|---|---|
| Maximum width (in m) | 2,86 |
| Draught (in m) | 1,60 |
| Displacement (in kg) | 3400 |
Hull
| Boat identification number | 130-9 |
|---|---|
| Color | White |
| Material | GRP |
| Hull type | Displacer |
| Keel | Centerboard / Keelsword |
Motor(s)
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 12 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Lombardini Marine | ||||||||
| Drive form | Saildrive | ||||||||
| Drive info | Saildrive completely overhauled in 06/2024 | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 4 | ||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Freezer | Yes | ||||||
| Sink | Single - Stainless steel | ||||||
Navigation
| Autopilot | Raymarine |
|---|---|
| Automatic control system | Raymarine Evo 100 tiller pilot with remote control - new in 2020 |
| VHF (radio) | Icom IC-M330 - new in 2020 |
| GPS | Yes |
| Chart plotter | Raymarine Axiom 9 + Navionics charts Baltic Sea - new in 2020 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Varta | ||
|---|---|---|---|
| Starter battery Quantity | 1 | ||
| |||
| Consumer battery Quantity | 1 | ||
| |||
| Battery charger | Yes | ||
| Battery main switch | Yes | ||
| Shore connection 220V | Yes | ||
| Solar panels | Yes | ||
| 12V connection | Yes | ||
| Inverter | 2000 watts | ||
| Operating hours counter | Yes | ||
| Underw. coating | Yes | ||
| Pressurized water system | Yes | ||
| Anchor chain | Stainless steel chain | ||
| Anchor harness | Plowshare anchor | ||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| DVD | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Swimming ladder | Yes |
|---|---|
| Pulpit | Stainless steel |
| Rear basket | Stainless steel |
| Sea railing | Yes |
Layout and other features
| Layout | Outside steering position | ||||
|---|---|---|---|---|---|
| Boat hook | Yes | ||||
| Fender | Yes | ||||
| Mooring ropes | Yes | ||||
| |||||
Covers
| Sprayhood | New in 2021 |
|---|---|
| Winter tarpaulin | Winter tarpaulin |
| Camper top | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Lifebelts | Yes |
Rigging
| Rig type | Slup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gennaker boom info | Mounting device available | ||||||||||
| Spinnaker pole info | Mounting device available | ||||||||||
| |||||||||||



