The Concorde 38 is a classic Danish cruising yacht built by the renowned Lillebælt Værft shipyard based on a design by Kjærulff & Jacobsen. The sturdy fiberglass hull, balanced sailing characteristics, and high-quality craftsmanship continue to make this classic yacht a popular choice among discerning cruising sailors to this day.
With a length of 11.50 meters, a width of 2.92 meters, and its high-performance lead keel, the Concorde 38 offers excellent conditions for relaxed coastal cruises as well as for longer voyages on the North Sea and the Baltic Sea.
Visually, the yacht on offer is in good condition, consistent with its age. Technically, it has been continuously modernized and carefully upgraded over many years. Numerous investments in the propulsion system, power supply, rigging, and sailing equipment ensure that the vessel is now in excellent technical condition.
A standout feature is the Torqeedo Cruise 10.0 FP electric drive with a high-performance lithium battery system. Combined with the extensive solar system and state-of-the-art Victron charging technology, the system enables largely self-sufficient and virtually silent onboard operation—a major improvement in comfort both in port and on longer cruises.
The rigging has also been extensively modernized. In 2008, the yacht was fitted with a John Mast featuring a Selden Furlex 200 S furling system, a rod kicker, and new standing rigging. The equipment is complemented by a comprehensive set of sails, including several headsails, mainsails, a spinnaker, and a blister, ensuring that the right sails are available for a wide variety of wind and sailing conditions.
The navigation equipment includes, among other things, a B&G Vulcan 7 chartplotter, Furuno GPS, Nexus instruments, a Raymarine autopilot, as well as VHF radio and AIS. Together with the extensive safety equipment, the yacht provides a solid foundation for relaxed and safe voyages.
Over the past few years, there has been continuous investment in maintaining the ship’s value. In addition to modernizing the rigging, the project included installing an electric propulsion system, expanding the solar power system, replacing the service batteries, and carrying out extensive work on the keel and underwater hull. These investments are documented and underscore the yacht’s careful technical development.
The Concorde 38 is designed for sailors who appreciate the sailing characteristics of a classic Scandinavian cruising yacht but don’t want to sacrifice the benefits of modern propulsion and energy technology. It offers a successful combination of traditional yacht-building quality, state-of-the-art technology, and features that are ideal for both weekend cruises and longer voyages.
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||||
| Boat builder | Kjaerulff & Jacobsen | ||||||||
| Designer | Steen Kjohede & Hans Jacobsen | ||||||||
| Model | Concorde 38 | ||||||||
| Model Year | 1979 | ||||||||
| Year of construction | 1979 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2020 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | Tiller | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,50 |
|---|---|
| Length at the waterline LWL (in m) | 9,34 |
| Maximum width (in m) | 2,92 |
| Draught (in m) | 1,82 |
| Clearance height (in m) | 16,50 |
| Displacement (in kg) | 5800 |
Hull
| Boat identification number | 211813700 |
|---|---|
| Color | White, cream |
| Material | GRP |
| Hull type | Displacer |
| Keel | Fixed keel |
| Keel ballast (in kg) | 2005 |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 20 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Electric | ||||||||||
| Main engine manufacturer | Torqeedo | ||||||||||
| Drive form | Saildrive | ||||||||||
| Drive info | Completely converted to electric power in 2021—original invoices available | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Accommodation
| Standing height | 1,77 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 7 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Raymarine Tiller Pilot with Push Rod |
|---|---|
| Automatic control system | Raymarine |
| VHF (radio) | B&G V60-B DSC+AIS + ICom Handheld Radio |
| GPS | Furujno GPS Navigator GP-32 + Garmin eTrex 10 Handheld GPS |
| Chart plotter | B&G Vulcan 7, including Navionics chart data for "Western Baltic Sea + Kattegat" from 2023 |
| Compass | Fixed + Electric NSX + Hand Compass by Plastimo |
| Echo sounder | NSX |
| Speed display | NSX |
| Wind measuring system | NSX |
| AIS | Yes |
| Position lamps | New LED Models for 2021 |
Technology
| Battery | Battery bank, including the corresponding charging infrastructure, supplied entirely by Torqeedo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 6 | ||||||||
| |||||||||
| Consumer battery Quantity | 6 | ||||||||
| |||||||||
| Battery charger | 6 x Torqeedo 2206-30 - 1 x mobitronic | ||||||||
| Battery main switch | Yes | ||||||||
| Shore connection 220V | Yes | ||||||||
| Generator | Könner & Söhnen KS4000iE S, approx. 10 operating hours | ||||||||
| Solar panels | 1 x 36 WP Flexible (new in 2016) - 1 x 80 WP walk-on, Sunbeam - 1 x 113 WP walk-on, Sunbeam (new in 2020) - 2 x 38 WP walk-on, Sunbeam, new in 2018 - 4 x 38 WP walk-on, Sunbeam, new in 2020 - Fox solar charger, new in 2016 + 2 x Victron Smart MPPT, new in 2018 | ||||||||
| 12V connection | Yes | ||||||||
| Inverter | Dometic SinePower DSP 2012—New for 2019 | ||||||||
| Front headlights | Yes | ||||||||
| Underw. coating | International VC17 Offshore | ||||||||
| Pressurized water system | Yes | ||||||||
| Hot water system | Boiler Powered by Shore Power | ||||||||
| Deck lighting | New LED Models for 2021 | ||||||||
| Anchor chain | Chain | ||||||||
| |||||||||
| Anchor harness info | 20 kg M anchor with 50 m chain (8 mm) - 15 kg M anchor with 30 m chain (8 mm) - Fortress Aluminum FX16 anchor, 4.5 kg - Riding weight: 10 kg | ||||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Swimming ladder | + Bowman |
|---|---|
| Pulpit | Stainless steel |
| Rear basket | Stainless steel |
| Sea railing | Yes |
| Teak deck | Cockpit |
| Cockpit table | Yes |
Layout and other features
| Layout | Outside steering position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dinghy | AWN 240 with paddle | ||||||||
| Boat hook | Hook & Moor | ||||||||
| Fender | Miscellaneous + Stair Fenders | ||||||||
| Mooring ropes | Yes | ||||||||
| |||||||||
Covers
| Sprayhood | New in 2026 |
|---|---|
| Winter tarpaulin | Yes |
| Camper top | Yes |
| Sail cover | Yes |
Safety equipment
| Bilge pump | Hand pump |
|---|---|
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life raft | Arimar Atlantic 4-person - next service 04/2026 |
| Life jackets | 3 x Secumar Survival 275 Duo Protection Automatic Life Jackets |
| Lifebelts | 3 available |
| EPIRB | Oeacan Signal PLB1 - New |
| Radar reflector | Yes |
| MOB system | Ocean Signal AIS "MOV1" SART - New |
| Emergency tiller | Yes |
| Flags | Yes |
| Emergency signaling devices | Yes |
| Stretch rope | 3 available |
Rigging
| Rig type | Slup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Spinnaker | 93 m² Holm sail from 2003 | ||||||||||||||||||
| Blister | 75 m² Holm sail from 2000 | ||||||||||||||||||
| |||||||||||||||||||



