A Concorde 38 in which the diesel engine has been completely replaced with a Torqeedo electric propulsion system—including the entire battery and charging infrastructure, fully documented with original invoices. This conversion alone makes the boat a rarity among rarities: only about 30 Concorde 38s were ever built.
Designed by Danish designers Steen Kjølhede and Hans Jacobsen, the Concorde 38 is regarded by sailors as one of the most elegant and best-sailing yachts in its class—with sleek lines, excellent course stability, and a hull that remains steady even when sailing close-hauled.
The condition of this boat is well-documented throughout: Keel damage was professionally repaired by a shipyard in 2007; the underwater hull was refurbished and repainted in 2021 and polished again in 2023—invoices are available for each step. A lithium battery bank and a solar system that has been replaced several times ensure largely self-sufficient operation, even on longer cruises. The teak decking on the aft deck is due for replacement—a known, anticipated item that does not detract from the overall condition.
Anyone looking for a rare, technically state-of-the-art, modernized sailing yacht with a documented history will find this vessel to be a solid foundation.
In short: One of only about 30 Concorde 38s ever built, with a documented electrical retrofit in 2021 and a complete maintenance history—emissions-free under engine power, and proven under sail.
Key facts: 11.50 m × 3.53 m × 1.83 m | Year built: 1979 | Torqeedo electric drive | Well-maintained | 3 previous owners | Location: Berlin-Genshagen
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/18403
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||||
| Manufacturer name | Lillebælt Shipyard | ||||||||
| Boat builder | Kjaerulff & Jacobsen | ||||||||
| Designer | Steen Kjohede & Hans Jacobsen | ||||||||
| Model | Concorde 38 | ||||||||
| Model Year | 1979 | ||||||||
| Year of construction | 1979 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2020 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | Tiller | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,50 |
|---|---|
| Length at the waterline LWL (in m) | 9,34 |
| Maximum width (in m) | 2,92 |
| Draught (in m) | 1,82 |
| Clearance height (in m) | 16,50 |
| Displacement (in kg) | 5800 |
Hull
| Boat identification number | 211813700 |
|---|---|
| Color | White, cream |
| Material | GRP |
| Hull type | Displacer |
| Keel | Fixed keel |
| Keel ballast (in kg) | 2005 |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 20 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Electric | ||||||||||
| Main engine manufacturer | Torqeedo | ||||||||||
| Drive form | Saildrive | ||||||||||
| Drive info | Completely converted to electric power in 2021—original invoices available | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Accommodation
| Standing height | 1,77 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 7 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Raymarine Tiller Pilot with Push Rod |
|---|---|
| Automatic control system | Raymarine |
| VHF (radio) | B&G V60-B DSC+AIS + ICom Handheld Radio |
| GPS | Furujno GPS Navigator GP-32 + Garmin eTrex 10 Handheld GPS |
| Chart plotter | B&G Vulcan 7, including Navionics chart data for "Western Baltic Sea + Kattegat" from 2023 |
| Compass | Fixed + Electric NSX + Hand Compass by Plastimo |
| Echo sounder | NSX |
| Speed display | NSX |
| Wind measuring system | NSX |
| AIS | Yes |
| Position lamps | New LED Models for 2021 |
Technology
| Battery | Complete battery bank, including matching charging infrastructure, from Torqeedo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 6 | ||||||||
| |||||||||
| Consumer battery Quantity | 6 | ||||||||
| |||||||||
| Battery charger | 6 x Torqeedo 2206-30 - 1 x mobitronic | ||||||||
| Battery main switch | Yes | ||||||||
| Shore connection 220V | Yes | ||||||||
| Generator | Könner & Söhnen KS4000iE S, approx. 10 operating hours | ||||||||
| Solar panels | 1 x 36 WP Flexible (new in 2016) - 1 x 80 WP walk-on, Sunbeam - 1 x 113 WP walk-on, Sunbeam (new in 2020) - 2 x 38 WP walk-on, Sunbeam, new in 2018 - 4 x 38 WP walk-on, Sunbeam, new in 2020 - Fox solar charger, new in 2016 + 2 x Victron Smart MPPT, new in 2018 | ||||||||
| 12V connection | Yes | ||||||||
| Inverter | Dometic SinePower DSP 2012—New for 2019 | ||||||||
| Front headlights | Yes | ||||||||
| Underw. coating | International VC17 Offshore | ||||||||
| Pressurized water system | Yes | ||||||||
| Hot water system | Boiler Powered by Shore Power | ||||||||
| Deck lighting | New LED Models for 2021 | ||||||||
| Anchor chain | Chain | ||||||||
| |||||||||
| Anchor harness info | 20 kg M anchor with 50 m chain (8 mm) - 15 kg M anchor with 30 m chain (8 mm) - Fortress Aluminum FX16 anchor, 4.5 kg - Riding weight: 10 kg | ||||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Swimming ladder | + Bowman |
|---|---|
| Pulpit | Stainless steel |
| Rear basket | Stainless steel |
| Sea railing | Yes |
| Teak deck | Cockpit |
| Cockpit table | Yes |
Layout and other features
| Layout | Outside steering position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | AWN 240 with paddle | ||||||||||||
| Boat hook | Hook & Moor | ||||||||||||
| Fender | Miscellaneous + Stair Fenders | ||||||||||||
| Mooring ropes | Yes | ||||||||||||
| |||||||||||||
Covers
| Sprayhood | New in 2026 |
|---|---|
| Winter tarpaulin | Yes |
| Camper top | Yes |
| Sail cover | Yes |
Safety equipment
| Bilge pump | Hand pump |
|---|---|
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life raft | Arimar Atlantic 4-person - next service 04/2026 |
| Life jackets | 3 x Secumar Survival 275 Duo Protection Automatic Life Jackets |
| Lifebelts | 3 available |
| EPIRB | Oeacan Signal PLB1 - New |
| Radar reflector | Yes |
| MOB system | Ocean Signal AIS "MOV1" SART - New |
| Emergency tiller | Yes |
| Flags | Yes |
| Emergency signaling devices | Yes |
| Stretch rope | 3 available |
Rigging
| Rig type | Slup | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Spinnaker | 93 m² Holm sail from 2003 | ||||||||||||||||||
| Blister | 75 m² Holm sail from 2000 | ||||||||||||||||||
| |||||||||||||||||||



