For sale is a Scandinavia 30, a good-natured 30-foot cruising yacht for the coast, Baltic Sea and inland waters.
The boat is easy to handle, is also suitable for small crews or beginners and offers plenty of interior space for its size. The variable draught (depending on the version) makes it flexible in different areas.
Typically, a reliable inboard with saildrive, e.g. Volvo Penta D1-20, is used on board to ensure safe harbor maneuvers and solid cruising.
Overall, this is a robust, proven cruising yacht with good-natured sailing behavior, ideal for weekend and vacation cruises.
Location: Ludwigshafen
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Airboat | ||||||||
| Sailboats | Sailing yacht | ||||||||
| Manufacturer name | Scandinavia Yachts | ||||||||
| Model | 30 | ||||||||
| First watering | 2022 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | Tiller | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,76 |
|---|---|
| Length at the waterline LWL (in m) | 8,26 |
| Maximum width (in m) | 2,96 |
| Draught (in m) | 1,5 |
| Displacement (in kg) | 3650 |
Hull
| Color | Gray |
|---|---|
| Color Description | RAL 7038 |
| Material | GRP |
| Hull type | Displacer |
| Keel | Fixed keel |
Motor(s)
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 19 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Saildrive | ||||||||
| |||||||||
| Lake Constance approval | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 1,96 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||
| Total berths | 6 | ||||||
| WC Total | 1 | ||||||
| Showers | 1 | ||||||
| |||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| Sink | Yes | ||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Yes |
| Speed display | Yes |
| Wind measuring system | Raymarine i60 |
| Position lamps | Yes |
Technology
| Battery | Mastervolt MVG gel battery 12V 140Ah | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Battery charger | Mastervolt Mac Plus 12/12-50A | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Stern + anchor locker | ||||
| 12V connection | Yes | ||||
| Inverter | Mastervolt CombiMaster 12/2000-60 | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Coating with epoxy primer VC TAR and VC Offshore | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Fusion RA210 |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Rear railing | Yes | ||||
| Cockpit table | Yes | ||||
Layout and other features
| Layout | Outside steering position |
|---|
Covers
| Sprayhood | Yes |
|---|---|
| Sail cover | Yes |
Safety equipment
| Bilge pump | Hand pump |
|---|---|
| Foghorn | Yes |
| CE certificate | Yes |
Rigging
| Rig type | Slup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Spinnaker | Yes | ||||||||||
| Blister | Roll blister/code 0 with torsion line, end roller, halyard + fittings | ||||||||||



