Here today, somewhere else next weekend - that's exactly what this boat is made for. The Skibsplast 660 „Schidi“ combines two things that rarely come together: a fully-fledged weekend boat and the freedom to relocate it at any time. The road trailer is included, technically up to date (tires and brakes new, TÜV until 09/2027). No fixed berth, no fixed area - you decide where you want to go.
The boat itself delivers more than you would expect at 6.4 meters: spacious cockpit with galley and refrigerator, bow cabin with V-berth for two people and up to 1.95 m headroom in the cockpit. The camper top turns the day cruiser into a real overnighter set-up. A bow thruster from Sleipner takes care of everyday life on the jetty - a comfort feature that is rare in this size.
Technically, this specimen is cleanly built: Underwater hull overhauled in 2020, Alpha One drive completely overhauled in 2021, engine resealed in 2024. The maintenance is documented, the base is resilient.
In short: a trailerable weekend boat with a real cabin, well-maintained technology and maximum freedom of movement - ready for immediate use, without a mooring commitment.
The most important facts: 6.43 m × 2.30 m × 0.62 m | year of construction 2001 | Mercruiser MCM 3.0 LX, 130 hp, Z-drive | condition: good, well-maintained | 2 previous owners | incl. trailer (TÜV until 09/2027) | location: Lübeck, Schleswig-Holstein
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10256
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cuddy Cabin | ||||||||
| Manufacturer name | Skibsplast | ||||||||
| Model | 660 | ||||||||
| Boat name | Shidi | ||||||||
| Model Year | 2001 | ||||||||
| First watering | 2001 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 8 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 6,43 |
|---|---|
| Maximum width (in m) | 2,30 |
| Draught (in m) | 62 |
| Clearance height (in m) | 2,05 |
| Displacement (in kg) | 1280 |
Hull
| Boat identification number | NO-SKP5J0992001 |
|---|---|
| Color | White |
| Color Description | Very good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 130 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Gasoline | ||||||||||
| Main engine manufacturer | Mercruiser | ||||||||||
| Drive form | Z-drive | ||||||||||
| Drive info | Mercruiser Alpha One | ||||||||||
| |||||||||||
| Bow thruster | Sleipner - Side Power | ||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||
| |||||||||||||
| Total berths | 2 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| Showers | 1 | ||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Yes | ||||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Raymarine ST30 Bidata for depth measurement and speed |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||
|---|---|---|---|
| Starter battery Quantity | 1 | ||
| |||
| Consumer battery Quantity | 2 | ||
| |||
| Battery charger | Manual via shore power | ||
| Battery main switch | Yes | ||
| Shore connection 220V | Yes | ||
| Underw. coating | Seajet hard antifouling | ||
| Pressurized water system | Yes | ||
| Anchor chain | Leash | ||
Entertainment
Deck equipment
| Deck showers | Yes | ||
|---|---|---|---|
| |||
| Bathing platform | Yes | ||
| Swimming ladder | Yes | ||
| Sea railing | Stainless steel bow area + stainless steel handrails | ||
| Cockpit table | Yes | ||
| Fender baskets | Yes | ||
Layout and other features
| Layout | Outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Harbor tarpaulin | Yes |
|---|---|
| Full tarpaulin | Yes |
| Camper top | Yes |
| Propeller cover | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life jackets | Automatic vests |
| Foghorn | Yes |
| CE certificate | Badge on the driver's cab |



