This Finnclipper 35 „Molly“ has been converted so that it works better today than it did originally. The decisive intervention: the galley was relocated to the cockpit. The result: more space in the saloon, better air in the interior and a layout that is designed for actual use. No compromise between cooking and living - but a clear separation that is usually only found in larger boats.
The refit was carried out by a master carpenter and goes far beyond cosmetic work: new windows in aluminum frames, electric ceramic toilet, revised bow cabin. The quality is not reflected in individual measures, but in the coherent overall picture.
The technical basis remains solid: a GRP long keel from Fiskars production, designed for smooth, safe handling even on longer journeys. The Perkins M4.236 (72 hp) runs at around 920 hours and was last serviced in 2025 - a manageable value with a clear history.
Everything is on board to make longer trips comfortable: Raymarine autopilot, JRC radar, bow thruster, diesel heater, refrigerator with freezer compartment and 270 liters of fuel capacity.
In short: classic motor sailer with Fiskars DNA, completely reinterpreted - two previous owners, 920 engine hours, serviced in 2025, saloon with extra space thanks to clever conversion, ready to go without compromises.
The most important facts: 10.75 m × 3.2 m × 1.30 m | built 1972, refit 2015 | Perkins M4.236, 72 hp, diesel | well maintained | 2 previous owners | layout conversion (galley in cockpit) | Hamburg
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10273
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Motor glider | ||||||||
| Manufacturer name | Fiskars | ||||||||
| Model | Finnclipper 35 | ||||||||
| Boat name | Molly | ||||||||
| Model Year | 1972 | ||||||||
| First watering | 1972 | ||||||||
| Last refit year | 2015 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,75 |
|---|---|
| Maximum width (in m) | 3,2 |
| Draught (in m) | 1,30 |
| Clearance height (in m) | 2,8 |
| Displacement (in kg) | 7000 |
Hull
| Color | Red |
|---|---|
| Color Description | good |
| Material | GRP |
| Hull type | Displacer |
| Keel | Long keel |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 72 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Perkins | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Vetus | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||
| |||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
| Showers | 1 | ||||||||||||||||||
| |||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
Navigation
| Autopilot | Raymarine ST6002 |
|---|---|
| Radar | JRC Radar 1000 |
| VHF (radio) | Navman VHF 7100 |
| Compass | Yes |
| Echo sounder | Cruisers |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Electronix AGM | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Phillippi board loader | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Front headlights | Yes | ||||
| Underw. coating | Hempel hard antifouling | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Boiler with 25 l via engine heat and shore power | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Swimming ladder | Yes |
|---|---|
| Sea railing | Stainless steel legs with rope railing all round |
| Rear railing | Stainless steel |
| Teak cockpit | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Winter tarpaulin | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | Hand pump + electric bilge pump |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life raft | Expired |
| Life jackets | 2 x automatic vests + 4 x solid vests |
| Emergency tiller | Yes |
| Foghorn | Yes |
| Flags | Yes |
Rigging
| Rig type | Slup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||



