Carver 450 Voyager Pilothouse – The luxurious motor yacht with an exceptional sense of space
The Carver 450 Voyager Pilothouse from 2000 is one of the most popular motor yachts in its class and impresses with its generous space, elegant design, and reliable technology. Anyone looking for a high-quality motor yacht will find this model to be the perfect combination of luxury, functionality, and maritime performance.
The light-flooded saloon with its large panoramic windows creates an impressive sense of space that is rarely found on a yacht of this size. The high-quality leather upholstery, the elegantly integrated galley, and the harmonious room layout create a cozy atmosphere that is ideal for both short trips and longer voyages. The master cabin with its own bathroom, the additional guest cabin, and the underfloor cabin offer plenty of space and comfort, making the Carver 450 Voyager a perfect family yacht or luxurious liveaboard.
This model also impresses technically with powerful diesel engines that enable a smooth and relaxed ride. The hull with prop pockets ensures stability, reduced noise, and a shallow draft—ideal for varied coastal and inland waters. The large flybridge expands the living and leisure area on board and offers impressive views and maximum comfort while sailing or relaxing.
The Carver 450 Voyager Pilothouse is the ideal choice for discerning owners looking for a reliable, elegant, and versatile motor yacht. Whether for family vacations, weekend trips, or extended voyages, this motor yacht embodies maritime luxury that makes every day on board a special experience.
The Voyager was acquired by its current owners in 2014 from its first owner. Since then, a significant amount has been invested in the vessel. For example, the Carver is equipped with a service water filter system for treating seawater (freshwater). The large solar system ensures that the consumer batteries, with a total capacity of approx. 900Ah, are always charged. In addition, the diesel generator provides sufficient power if shore power is not available.
In the galley, the old hob was replaced with a modern induction hob from Klarstein. The on-board refrigerator also had to make way for a household refrigerator from Siemens. Unused spaces were converted into cupboards or compartments. The large pull-out flat-screen TV transforms the saloon into a home cinema. All the upholstery and helm chairs on the flybridge were reupholstered. Overall, the Voyager is in good condition and well maintained.
Two air conditioning systems ensure pleasant temperatures on hot days and cozy warmth when it gets cooler. The heating is supported by an additional diesel auxiliary heater that can be switched on separately. In addition, the false ceiling has been insulated. This means that the Carver 450 Voyager Pilothouse is at home in any weather and at any latitude.
As boating is being given up, the Voyager is being sold with all accessories, various original spare parts, and maintenance accessories. These include the original mattresses, new toilet bowls, and two Simrad AP20 chartplotters compatible with the radar system. The dismantled radar system is also still complete.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | carver | ||||||||
| Model | 450 Voyager Pilothouse | ||||||||
| Boat name | Voyager | ||||||||
| Model Year | 2000 | ||||||||
| First watering | 2000 | ||||||||
| Saltwater driven | Yes | ||||||||
| Introductory year | 2000 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Flybridge with wet bar - New refrigerator - Round seating area with new covers - Flexiteak - Steering chair + passenger chair - Complete instrumentation - Hydraulic on-board crane | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 14,30 |
|---|---|
| Maximum width (in m) | 4,55 |
| Draught (in m) | 1,09 |
| Clearance height (in m) | 4,30 |
| Displacement (in kg) | 18000 |
Hull
| Boat identification number | C20935900 |
|---|---|
| Color | White |
| Color Description | Good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 740 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Cummins | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | QL Bow Thruster | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2,00 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| WC Total | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Air conditioning | 2 x air conditioning - cooling and heating for all rooms | ||||||||||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Hobs | Yes | ||||||||||||
| |||||||||||||
| Microwave | Yes | ||||||||||||
| Sink | 1x Pantry sink - 1 x Wetbar Fly sink - 1 x Sink in bar cabinet - All with hot and cold water | ||||||||||||
| Extractor hood | vapor extraction | ||||||||||||
Navigation
| Autopilot | Simrad Robertson AP20 |
|---|---|
| Radar | Simrad CA50 chart plotter (2 x replacement devices available) Radar scanner has been dismantled – fully functional |
| VHF (radio) | Navman VHF 7110 |
| GPS | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | A total of 13 batteries - 2 starters - 1 bow thruster - 10 consumers | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 10 | ||||
| |||||
| Battery charger | various chargers | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Kohler diesel generator 9kW - 3 cylinders / 4-stroke with approx. 1070 operating hours | ||||
| Solar panels | 860 watts permanently installed + 4 mobile modules on the Fybridge | ||||
| 12V connection | Yes | ||||
| Inverter | 1 x 2000 watts + 1 x 1500 watts | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Front headlights | Yes | ||||
| Underw. coating | Completely sanded down and rebuilt in 2023 | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Rear view camera | Yes | ||||
| Deck lighting | LED | ||||
| Anchor chain | Leash | ||||
| |||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| DVD | Yes |
| CD | Yes |
| Home Cinema | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | MegaSat |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | teak | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Gangway | Besenzoni hydraulic | ||||
| Sea railing | Stainless steel with railing net | ||||
| Teak deck | Swimming platform - Cockpit - Access to the flybridge | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Wetbar | Yes | ||||
| Device carrier | Electrically (12v) foldable - clearance height 5.90 m / 4.30 m | ||||
| Folding tool carrier | Yes | ||||
| Crane | Besenzoni hydraulic | ||||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Fishing rod holder | Yes |
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Winter tarpaulin | Yes |
|---|---|
| Harbor tarpaulin | Yes |
| Cockpit tarpaulin | Yes |
| Flybridge tarpaulin | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | Various bilge pumps |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Alarm system | Yes |
| Foghorn | Yes |
| Railing net | Yes |



