Anyone looking for a Nissen 38 knows what they want - and knows how rare it is for a well-maintained example to come onto the market. This „Varuna“ is not a production boat, but a one-off with a clear origin and documented substance.
Designed by Georg Nissen and built by the M&P shipyard in 1990, form-glued from cedar wood and mahogany, CE category A - a boat for owners who know what they are looking for. There are virtually no comparable offers because every detail of this boat was individually created.
However, the decisive point is not the construction method, but the condition today: In recent years, investments have been made specifically where relevant. Saildrive, propeller and gearbox (2023), new mainsail (UK XDrive Silver, 2023), heating, toilet, tanks, hatches, rigging and underwater hull - all renewed or overhauled. Further technical measures followed in 2024 and 2026. The result: no maintenance backlog, no hidden issues.
The high standards are also evident below deck: high-quality wooden interior, new Alcantara upholstery, custom-made steering wheel. Navigation and safety are fully equipped - B&G, Garmin AIS, Furuno GPS, Autotherm heating, life raft and MOB system. This boat is not prepared - it is ready.
The „Varuna“ is not aimed at occasional buyers, but at owners who recognize and want to use substance: classic wooden construction, modern technical basis and genuine seaworthiness.
In short: Individually built Nissen 38 with documented investments 2023-2026, high-quality substance and full cruising capability - an offer for buyers who are specifically looking for exactly this type of boat.
The most important facts: 11.40 m × 3.30 m × 1.85 m | Year of construction 1990, refit 2026 | Nanni Diesel 42 hp, Saildrive | Well-maintained condition | 2 previous owners | Arnis
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10328
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||||
| Manufacturer name | Nissen | ||||||||
| Boat builder | Matthias Paulsen Yacht and Boat Yard GmbH | ||||||||
| Designer | Georg Nissen | ||||||||
| Model | Nissen 38 | ||||||||
| Boat name | Varuna | ||||||||
| Model Year | 1990 | ||||||||
| First watering | 1990 | ||||||||
| Saltwater driven | Yes | ||||||||
| Introductory year | 1990 | ||||||||
| Last refit year | 2026 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,40 |
|---|---|
| Maximum width (in m) | 3,30 |
| Draught (in m) | 1,85 |
| Displacement (in kg) | 6700 |
Hull
| Boat identification number | 254 |
|---|---|
| Color | Brown |
| Color Description | Natural wood clear lacquered |
| Material | Wood |
| Hull type | Displacer |
| Keel | Fixed keel |
Motor(s)
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 42 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Nanni | ||||||||||
| Drive form | Saildrive | ||||||||||
| Drive info | Nanni Diesel NSD-01 - Gearbox, cuff new in 2023 - Radiator system cleaned 2026 | ||||||||||
| |||||||||||
| |||||||||||
| Stern thruster | true | ||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,95 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||
| |||||||||||||||||
| Total berths | 5 | ||||||||||||||||
| |||||||||||||||||
| WC Total | 1 | ||||||||||||||||
| |||||||||||||||||
| Showers | 1 | ||||||||||||||||
| |||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel double bowl sink | ||||||
Navigation
| Autopilot | Nexus NX2 |
|---|---|
| Automatic control system | Nexus NX2 |
| VHF (radio) | Garmin |
| GPS | Furuno GP-31 |
| Chart plotter | B&G V7 |
| Compass | C. Plath |
| Echo sounder | B&G Triton |
| Speed display | B&G Triton |
| Wind measuring system | B&G Triton |
| AIS | Garmin |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Battery monitor from Renogy | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Victron blue smart automatic charger new in 2023 | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | Complete underwater hull to be rebuilt in 2023 with Hempel's | ||||
| Pressurized water system | New water pump in 2024 | ||||
| Hot water system | Isotemp | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness info | M-anchor 15kg stainless steel | ||||
Entertainment
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Swimming ladder | Yes | ||||
| Pulpit | Stainless steel | ||||
| Rear basket | Stainless steel | ||||
| Sea railing | Rope railing | ||||
| Rear railing | Yes | ||||
| Teak deck | Yes | ||||
| Teak cockpit | Yes | ||||
| Cockpit table | Yes | ||||
Layout and other features
| Layout | Outside steering position | ||||||
|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||
| Fender | Yes | ||||||
| Mooring ropes | Yes | ||||||
| |||||||
Covers
| Sprayhood | Yes |
|---|---|
| Full tarpaulin | Yes |
| Cockpit tarpaulin | Yes |
| Sail cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | Additional hand pump |
| Fire extinguisher | Yes |
| Life raft | Yes |
| Life jackets | Yes |
| MOB system | Yes |
| Current gas test | Yes |
| Emergency tiller | Yes |
| Foghorn | Yes |
Rigging
| Rig type | Slup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gennaker | As good as new, little used from 1995 with recovery hose | ||||||||||
| Spinnaker | Yes | ||||||||||
| |||||||||||



