Built to work - not to look good in the harbor: This Starfisher 760 WA is a walkaround sport fisherman with a clear purpose.
The all-round deck makes all the difference. 360° freedom of movement, free access all around the boat - whether fishing, mooring or maneuvering. No restricted space, no compromise in layout. That's exactly what this boat is designed for.
The drive follows the same logic: Volvo Penta AD31 diesel with shaft drive. More robust, lower maintenance and more durable than many alternatives - here with around 900 operating hours. Documented work: Rudder blade replaced, shaft straightened and resealed, underwater hull completely rebuilt in 2022. No room for interpretation, but documented condition. One trim tab is currently out of order - a clearly identified, technically manageable point that can be taken into account on handover.
Technically complete: new batteries, Victron charger and full Garmin navigation with chart plotter, fish finder and depth sounder. The technology is ready - get in and set off, don't set up first.
The versatility is evident below deck: bow cabin with V-berth, WC, refrigerator and newly installed pantry block. Complemented by diesel heating and a hot water shower at the stern, the work boat becomes a weekender that can also be used outside the main season.
In short: walkaround sport fisherman with robust diesel shaft system, documented technical base and complete equipment - a boat that works when you need it.
Key facts: 7.60 m × 2.95 m × 0.80 m | Year built: 2002 | Volvo Penta AD31, 150 PS diesel, shaft drive | Condition: well-maintained |
Location: Winsen (Luhe), Lower Saxony
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10340
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Fishing boat | ||||||||
| Manufacturer name | Starfisher | ||||||||
| Model | ST 760 WA | ||||||||
| Model Year | 2002 | ||||||||
| Year of construction | 2002 | ||||||||
| Cockpit | Wheelhouse | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 7,60 |
|---|---|
| Maximum width (in m) | 2,95 |
| Draught (in m) | 0,8 |
| Displacement (in kg) | 3200 |
Hull
| Boat identification number | PTST 7071397200 |
|---|---|
| Color | White |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 150 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | New rudder blade - shaft straightened and resealed | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 2,00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 2 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Chart plotter | Garmin GPSMAP XSV |
|---|---|
| Compass | Yes |
| Echo sounder | Garmin |
| Speed display | Yes |
| Fishfinder | Garmin |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Victron | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | UW completely new in 2022 - invoice available | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Isotemp 15l | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Trim tabs | Yes | ||||
Entertainment
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Stainless steel | ||||
| Teak deck | Yes | ||||
Layout and other features
| Layout | Inside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |



