Living space like on land - range like at sea: the Camargue 42 Sundeck solves a conflict of objectives that many yachts in this class fail to achieve.
Three cabins, two full bathrooms and around two meters of headroom throughout create real privacy on board. The owner's apartment aft with its own bathroom and workplace is clearly separated from the guest cabin forward. Two parties can travel independently of each other - without compromising on everyday life.
At the same time, the boat remains a cruising yacht: CE category B for offshore use and 1,600 liters of diesel capacity provide the range for longer trips without supply pressure. Supported by two Caterpillar V8 diesels with a combined 520 hp and around 1,200 operating hours - a mileage that, with these engines, stands for running in rather than wear and tear.
The technical condition is consistent: 2025 new battery bank (840 Ah), solar system with Victron controller and complete engine maintenance. 2024 new heating (14 kW in total) and new tarpaulins for cockpit and flybridge. The main systems have been renewed, the investments are documented.
What remains is a boat that does not need to be prepared, but can be used - immediately.
In short: a cruising yacht with a real living concept, a long range and a proven investment history - rare on the market and ready for immediate use.
The most important facts: 12.80 m × 4.31 m × 1.20 m | Year of construction 1988 | 2 × Caterpillar 3208, 520 hp total, diesel | Condition: well-maintained | 2 previous owners | Location: Hamburg
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10353
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Camargue Yacht | ||||||||
| Model | 42 Sundeck | ||||||||
| Boat name | Old Lady | ||||||||
| Model Year | 1988 | ||||||||
| Year of construction | 1988 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Half-round seat corner - helm chair - fully instrumented incl. radio, chart plotter, thruster, autopilot | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 12,80 |
|---|---|
| Maximum width (in m) | 4,31 |
| Draught (in m) | 1,20 |
| Clearance height (in m) | 4 |
| Displacement (in kg) | 16000 |
Hull
| Boat identification number | CYC42002B888 |
|---|---|
| Color | White |
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 520 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Caterpillar Inc. | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| Freezer | Yes | ||||||
| Sink | Yes | ||||||
| Extractor hood | Dometic | ||||||
Navigation
| Autopilot | Robertson AP200DL - Must be recalibrated |
|---|---|
| VHF (radio) | Simrad |
| GPS | Yes |
| Chart plotter | Simrad Shipate CP32 + Simrad GO9 (Flybridge) |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Quick SBC Advance Plus | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Westerbeke 8kW | ||||
| Solar panels | 400 watts new in 2025 with Victron MPPT charger | ||||
| 12V connection | Yes | ||||
| Inverter | 3000 Watt | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | Change of anodes in 2024 (zinc) | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Isotemp 40l with 230V | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Guzare Marine GR306 |
|---|---|
| Television | 1 x saloon - 1 x aft cabin |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Stainless steel all-round | ||||
| Fender baskets | Yes | ||||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Harbor tarpaulin | Flybridge |
| Cockpit tarpaulin | New in 2024 |
| Flybridge tarpaulin | completely closed new in 2025 |
| Window cover | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life raft | Yes |
| Life jackets | Yes |
| Foghorn | Yes |
| Safe | Yes |



