A 10-meter cruiser with the critical points already made: This Marex 33 Millennium does not stand for „well maintained“, but for technically secured.
The decisive difference lies in the investment history: underwater hull completely rebuilt (2021), both sterndrives overhauled (2023), starboard engine completely overhauled in 2025 - including turbocharger, valve train and cooling system. Plus new shift cables and a renewed waste water system. These are exactly the items that are often pending on comparable boats - here they have been completed and documented.
The basis fits: two Volvo Penta KAD32 with a total of 340 hp and around 1,000 operating hours. This combination creates a drive package that combines performance, redundancy and long-distance capability - supplemented by DuoProp for clean propulsion and stable driving characteristics.
Marex itself stands for boats that were not built for the harbor. The 33 Millennium was their flagship - and the room concept was accordingly: three cabins, six berths, headroom of up to 1.95 m and a saloon with a large opening sliding roof. A layout that has hardly been replaced on this length to this day.
Bow thruster and hydraulic steering keep handling under control - even in demanding conditions. CE category B extends the area of use well beyond purely inland waters.
In short: Marex 33 Millennium with a major investment booked for 2021-2025, overhauled drive technology and a rare three-cabin layout - technically prepared for the coming years, ready for immediate use.
The most important facts: 10.90 m × 3.30 m × 1.00 m | year of construction 1999 | 2× Volvo Penta KAD32, 340 hp total, Z-drive DuoProp | condition: well-maintained | 2 previous owners | location: Schleswig, Schleswig-Holstein
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10362
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||||
| Manufacturer name | Marex | ||||||||
| Model | 33 Millennium | ||||||||
| Boat name | Sunrise | ||||||||
| First watering | 1999 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,90 |
|---|---|
| Maximum width (in m) | 3,30 |
| Draught (in m) | 1 |
| Clearance height (in m) | 3 |
Hull
| Boat identification number | NOMAR06004F999 |
|---|---|
| Color | White |
| Color Description | Good to very good condition - UW in 2021 New |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 340 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Volvo Penta 290 completely overhauled in 2023 - new shift cables in 2025 | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Sidepower | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,95 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| Sink | Mixer tap new in 2025 | ||||||
| Grill | Yes | ||||||
Navigation
| Autopilot | Simrad RI35 (still needs to be calibrated) |
|---|---|
| VHF (radio) | ICOM M330 |
| GPS | Yes |
| Chart plotter | Garmin incl. map material 2019 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Anchor light new |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||||
| Consumer battery Quantity | 2 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Underw. coating | Complete rebuilding of the underwater hull in 2021 - invoice available | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Hot water boiler Quick 20l via 230v and motor heat | ||||||
| Windshield wiper | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| Television | TV mount available |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Teak deck | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | integrated | ||||
| Rear basket | Yes | ||||
| Sea railing | Stainless steel | ||||
| Sun cushion | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||||
| Fender | Yes | ||||||||
| Mooring ropes | Yes | ||||||||
| |||||||||
Covers
| Cockpit tarpaulin | New cake stand in 2020 |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Radar reflector | Yes |
| Foghorn | New |
| CE certificate | CE badge |



