A single yacht with ocean-going certification and fully documented technology - this Bruce Roberts 1200 is designed for the long haul.
The „Hiva Oa“ was not built in series, but professionally constructed over many years: steel hull from Dutch production according to Bruce Roberts plans, interior fittings by a master carpenter. The result is a yacht designed for substance and use.
The Deutz diesel (built in 2016) with approx. 650 operating hours is in an early running phase and stands for durable, robust drive technology. Bow and stern thrusters support maneuvering even in narrow harbors.
The energy supply is designed to be self-sufficient: Panda generator (5 kW, built in 2019, approx. 120 hours) and modern on-board electrics ensure operation independently of the shore connection. Garmin navigation is installed at both helm stations.
A key difference to many offers: The entire technology is fully documented, labeled and traceable via on-board logbooks. In 2025, the batteries, refrigerator and paintwork on the superstructure and cockpit were also replaced.
With CE category A and Lloyd's category 1, the yacht is designed for unlimited cruising areas - including the high seas.
In short: a custom-built ocean-going yacht with modern technology, low engine running time and complete documentation - for buyers looking for maximum safety and operational readiness.
Key facts: 12.30 m × 4.10 m × 1.35 m | Year of construction 2010 | Deutz diesel, 210 hp (built 2016) | approx. 650 operating hours | Condition: maintained, overhauled 2025 | first hand | CE category A + Lloyd's Cat. 1 | bow & stern thruster | Panda generator 5 kW (2019) | complete documentation | Location: Hamburg
Further information:
10375 - Motor yacht Bruce Roberts Europe 1200 Flybridge - first ownership
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Bruce Roberts | ||||||||
| Designer | Bruce Roberts | ||||||||
| Model | Europe 1200 | ||||||||
| Boat name | Hiva Oa | ||||||||
| Model Year | 2010 | ||||||||
| First watering | 2010 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2025 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Fully instrumented with three foldable elevators - Seating area and tea table and recessed stainless steel cup holder - Foldable equipment carrier | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 12,30 |
|---|---|
| Maximum width (in m) | 4,10 |
| Draught (in m) | 1,35 |
| Clearance height (in m) | 3,45 |
| Displacement (in kg) | 18000 |
Hull
| Color | Blue, beige |
|---|---|
| Color Description | Hull in blue in good to very good condition - superstructure, gangboard and cockpit repainted in 2025 |
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 210 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Deutz | ||||||||||
| Drive form | Drive with shaft | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Bow thruster | Vetus | ||||||||||
| Stern thruster | Vetus | ||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Garmin GHC 10 + Garmin GHC 10 on flybridge |
|---|---|
| Radar | Garmin |
| VHF (radio) | Garmin VHF 200i |
| GPS | Yes |
| Chart plotter | Garmin GPSmap 4012 + Garmin GPSmap 4010 on Flybrdige |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Wind measuring system | Garmin MFD + Garmin MFD on flybridge |
| Fishfinder | Yes |
| AIS | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||||
| |||||||
| Consumer battery Quantity | 4 | ||||||
| |||||||
| Battery charger | Sterling PCU 24/30 + BB 24/30 | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Generator | Panda 5000i-Neo - year of manufacture 2019 - 5kW pure sine wave - 120 operating hours | ||||||
| 12V connection | Yes | ||||||
| Inverter | Yes | ||||||
| Operating hours counter | A total of 1150 operating hours - approx. 650 operating hours since machine change in 2016 | ||||||
| Searchlight | Yes | ||||||
| Underfloor lighting | Yes | ||||||
| Underw. coating | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Boiler with 60 l and two heating coils | ||||||
| Windshield wiper | Yes | ||||||
| Deck lighting | Yes | ||||||
| Anchor chain | Stainless steel chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor, Other | ||||||
| Anchor harness info | Stainless steel stirrup anchor 25kg | ||||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Bathing platform | Teak deck | ||||||
| Bathing platform rear door | Yes | ||||||
| Sea railing | Stainless steel all-round | ||||||
| Teak deck | Duty | ||||||
| Cockpit table | Folding teak table in the cockpit and on the flybridge | ||||||
| Device carrier | foldable | ||||||
Layout and other features
| Layout | Inside steering position, outside steering position | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishing rod holder | Yes | ||||||||||||||
| Boat hook | Yes | ||||||||||||||
| Fender | Yes | ||||||||||||||
| Mooring ropes | Yes | ||||||||||||||
| |||||||||||||||
Covers
| Cockpit tarpaulin | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge pump info | Various available |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Foghorn | Yes |
| Safe | Yes |
| CE certificate | Loyds category 1 - unrestricted driving range |



