Read more
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Sealine | ||||||||
| Model | F 34 | ||||||||
| Year of construction | 2006 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| CE passenger capacity | 10 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,82 |
|---|---|
| Length at the waterline LWL (in m) | 10,44 |
| Maximum width (in m) | 3,31 |
| Draught (in m) | 0,9 |
| Clearance height (in m) | 3,27 |
| Displacement (in kg) | 6400 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 520 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||
| |||||||||
| Total berths | 4 | ||||||||
| |||||||||
| WC Total | 1 | ||||||||
| |||||||||
| Showers | 2 | ||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Microwave | Yes | ||||
| Sink | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| GPS | Yes |
| Chart plotter | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| On-board computer | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Camper top | Yes |
| Flybridge tarpaulin | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



