50 square meters of living space on a 12-meter-long hull: Cobra Yachts deliberately designed the Futura 40 to feel like a much larger yacht. Three cabins, each with its own bathroom, provide a level of privacy that is rare on boats of this length—no shared wet area, no compromises at breakfast.
The 10 m² flybridge with a second helm station is a fully functional space, not just a rooftop garden: the boat can be steered just as easily from up here as from the interior helm station, while guests can remain on the salon deck. The Futura 40’s one-box design ensures that the interior and exterior remain visually and acoustically connected—everyone on board can take part in the action without being crammed together. Included: an Alpha Rib with an aluminum hull, a 15 PS outboard motor, and a trailer. The tender does not need to be purchased separately.
The Yanmar inboard engine was last serviced in 2026. An Eberspächer diesel heater ensures year-round use. Full navigation system: chartplotter, fish finder, and depth sounder are all included.
In short: A 2018 Cobra Yachts Futura 40 with 50 m² of living space, a flybridge, three cabins—each with its own bathroom—a freshly serviced Yanmar engine, and an Alpha Rib with trailer included.
Key facts: 12 m × 3.5 m × 0.65 m | Year built: 2018 | Yanmar 80 PS diesel | Well-maintained | Groß Köris, Brandenburg | Includes Alpha Rib 15 PS + trailer
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10458
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Cobra | ||||||||
| Designer | COBRA YACHTS | ||||||||
| Model | COBRA YACHTS FUTURA 40 | ||||||||
| Year of construction | 2018 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,9 |
|---|---|
| Maximum width (in m) | 3,5 |
| Draught (in m) | 0,65 |
| Displacement (in kg) | 8000 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 80 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2,1 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| WC Total | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Showers | 3 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Hobs | Yes | ||||||||
| |||||||||
| Microwave | Yes | ||||||||
| Sink | Yes | ||||||||
Navigation
| Chart plotter | Yes |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Front headlights | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Danfort anchor | ||||
Entertainment
| Radio | Fusion |
|---|---|
| Television | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Teak deck | Artificial teak |
| Cockpit table | Yes |
| Sun cushion | Yes |
| Deck washer | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position | ||
|---|---|---|---|
| Dinghy | Alpha Rib with a 15 PS Parsun engine | ||
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Bimini top | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



