A spacious cabin, four berths, two helm stations—and a mooring spot that comes right along with it: The Vacance Kruiser 35 Fly packs the spaciousness of a large cruising yacht into 10.50 meters. For those who want to spend extended time on the water with family or friends, it’s rare to find a boat with this configuration.
This model embodies a design philosophy that prioritizes comfort and reliability: a steel hull, an Iveco diesel engine, and shaft drive. It’s not the kind of technology you have to constantly keep an eye on—it’s a boat that just gets you where you’re going. The flybridge adds a second vantage point to the whole experience: up top when the weather is nice, down in the sheltered salon when it’s cloudy. Cabins with headroom and a bathroom with a shower make weekend and vacation cruises possible without sacrificing onboard comfort.
Built in 1993, well-maintained. The boat is moored at a permanent berth, which is included in the offer—something that many buyers today no longer take for granted.
In short: A Vacance Kruiser 35 Fly with a reliable diesel engine and flybridge—rarely available on the market, ready to go right from its berth.
Key facts: 10.50 m × 3.61 m × 1.30 m | Year built: 1993 | Iveco, diesel | Well-maintained | Brandenburg | Mooring available
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10427
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Vacance | ||||||||
| Model | Kruiser 35 FLY | ||||||||
| Model Year | 1993 | ||||||||
| Year of construction | 1993 | ||||||||
| First watering | 1993 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Mechanical | ||||||||
| Flybridge | Yes | ||||||||
| Hardtop | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,5 |
|---|---|
| Maximum width (in m) | 4,20 |
| Draught (in m) | 1,15 |
| Draught with keel drawn in (in m) | 1,00 |
| Clearance height (in m) | 3,70 |
| Displacement (in kg) | 8000 |
Hull
| Color | White |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 90 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Iveco | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2,00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||
| Total berths | 4 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| Showers | 1 | ||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| Radar | Yes |
|---|---|
| VHF (radio) | Yes |
| GPS | Yes |
| Chart plotter | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 7 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | 1400 | ||||
| Underw. coating | should be replaced | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Leash | ||||
| |||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Flybridge tarpaulin | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge alarm | Yes |
| Fire extinguishing system | Yes |
| Lifebuoys | Yes |



