The Skagerrak 920 impresses with its high-quality Scandinavian craftsmanship, outstanding handling, and timeless design. Thanks to its robust fiberglass construction and well-thought-out layout, this motor yacht is ideal for relaxed day trips, weekend cruises, and longer voyages on inland waters and in coastal areas. For anyone looking to purchase a reliable motor yacht that retains its value, the Skagerrak 920 is an excellent choice.
With a length of approximately 9.20 meters, the yacht offers plenty of space for crew and guests. The spacious cockpit provides a high level of comfort and excellent all-around visibility, while wide side decks allow for safe movement on board. The sturdy hull ensures a smooth and safe ride, even in challenging conditions.
The bright interior offers a pleasant living environment with a comfortable salon, a functional galley, and sleeping accommodations for up to four people. A separate bathroom area makes the Skagerrak 920 an ideal motor yacht for couples and families who want to enjoy extended stays on board.
Equipped with a fuel-efficient Volvo Penta diesel engine, the Skagerrak 920 impresses with its reliability, low fuel consumption, and easy maneuverability. The combination of solid construction, durable materials, and proven technology makes it a sought-after pre-owned motor yacht that retains its value well.
The Skagerrak 920 has been one of the most popular Scandinavian motor yachts in its class for many years. It combines comfort, safety, and classic elegance, making it an excellent choice for both beginners and experienced skippers. Anyone looking to buy a used Skagerrak 920 will get a versatile motor yacht with an excellent reputation and outstanding seaworthiness.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Skagerrak | ||||||||
| Model | 920 | ||||||||
| Boat name | Rubicon | ||||||||
| Model Year | 1995 | ||||||||
| Year of construction | 1995 | ||||||||
| First watering | 1995 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,20 |
|---|---|
| Maximum width (in m) | 3,10 |
| Draught (in m) | 0,8 |
| Draught with keel drawn in (in m) | 0,02 |
| Clearance height (in m) | 2,80 |
Hull
| Boat identification number | 1802 |
|---|---|
| Color | White, red |
| Color Description | Good |
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 130 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Volvo Penta | ||||||||||
| Drive form | Drive with shaft | ||||||||||
| Drive info | ZF Reversing Gearbox with Water-Lubricated Shaft—New Shaft Seal in 2022 | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 1,88 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||
| |||||||||||||||||
| Total berths | 4 | ||||||||||||||||
| |||||||||||||||||
| WC Total | 1 | ||||||||||||||||
| |||||||||||||||||
| Showers | 2 | ||||||||||||||||
| |||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Hobs | Yes | ||||||||||
| |||||||||||
| Ovens | Yes | ||||||||||
| |||||||||||
| Sink | Hot water | ||||||||||
Navigation
| Autopilot | Simrad |
|---|---|
| GPS | Yes |
| Chart plotter | Simrad NSO evo2, including Navionic charts from 2022 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 3 | ||||
| |||||
| Battery charger | Victron Blue Smart—New for 2025 | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Brita 30L using engine heat | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Leash | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Bathing platform | Yes | ||||||
| Swimming ladder | Yes | ||||||
| Rear basket | Stainless steel | ||||||
| Sea railing | All-new in V4A in 2024 | ||||||
| Cockpit table | Yes | ||||||
| Fender baskets | Yes | ||||||
Layout and other features
| Boat hook | Yes | ||
|---|---|---|---|
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Cockpit tarpaulin | Revised in 2025 |
|---|---|
| Window cover | New Hatch Covers in 2023 |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | one manual and one electric bilge pump each |
| Fire extinguisher | Yes |
| Current gas test | as needed |
| Foghorn | Yes |



