This very well-maintained 2019 Quicksilver Activ 605 bowrider is in perfect working order and ready to take you on your next water sports adventure. This popular bowrider impresses with its sporty handling and spacious layout, making it perfect for day trips, water sports, or relaxing times with family and friends.
The boat is powered by a Mercury 115 PS Pro XS outboard motor with only 90 operating hours. This powerful yet fuel-efficient engine offers plenty of driving pleasure and is in perfect condition.
A special highlight is the camper cover, which allows the boat to be completely enclosed. This provides the Quicksilver with optimal protection from rain, dirt, and the elements, and has it ready to go in just a few minutes—even in bad weather. This guarantees maximum flexibility in any weather.
The accompanying road trailer allows you complete freedom in choosing your fishing spot. Whether it’s a lake, river, or the coast—the boat can be easily transported at any time and used flexibly anywhere, no matter where the water calls.
The Quicksilver Activ 605 is in excellent technical and cosmetic condition and is ready for immediate use.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Bowrider | ||||||||
| Manufacturer name | Quicksilver | ||||||||
| Model | 605 Activ | ||||||||
| Model Year | 2019 | ||||||||
| Year of construction | 2019 | ||||||||
| First watering | 2019 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 6 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 6,02 |
|---|---|
| Maximum width (in m) | 2,34 |
| Draught (in m) | 0,5 |
| Clearance height (in m) | 1,34 |
| Displacement (in kg) | 1100 |
Hull
| Boat identification number | BE-QSVBU009K819 |
|---|---|
| Color | White |
| Color Description | very good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 115 | ||||||||||
| Main motor type | Outboard motor | ||||||||||
| Main engine fuel | Gasoline | ||||||||||
| Main engine manufacturer | Mercury Marine | ||||||||||
| Drive form | Outboard motor | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fuel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Accommodation
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
Navigation
| Chart plotter | Garmin ECHOMAP UHD 92sv |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||
|---|---|---|---|
| Starter battery Quantity | 1 | ||
| |||
| Consumer battery Quantity | 1 | ||
| |||
| Battery charger | Yes | ||
| Battery main switch | Yes | ||
| 12V connection | Yes | ||
| Front headlights | New LED | ||
| Underw. coating | Yes | ||
| Anchor chain | Leash | ||
| Anchor harness | Folding anchor | ||
Entertainment
| Radio | Garmin Fusion |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
Layout and other features
| Layout | Inside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Full tarpaulin | New side panels and front panel in 2022 |
| Transport tarpaulin | Yes |
| Camper top | New side panels and front panel in 2022 |
| Propeller cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |



