Like-new condition, no previous owner—and the only Suncamper 30 on the market that’s fully accessible from all sides. Anyone familiar with this type of boat knows what that means: safety when docking without a second person, and freedom of movement that other models in this series don’t offer.
The Suncamper 30 from Balt-Yacht isn’t a traditional motorboat, but rather a living space on the water. Two cabins, five berths, a shower, and a toilet in an 8.48-meter-long hull—this creates a boat where even extended stays don’t feel like a compromise. Mosquito nets that fit perfectly over all the hatches and the sliding door make all the difference on warm nights. There’s plenty of headroom for adults, and the 0.7-meter draft opens up waters that are off-limits to other boats.
The Yanmar inboard engine is shaft-driven, consumes 2.5 liters per hour, and is thus fuel-efficient enough for long days of travel. The Echopilot Forward Sonar displays the terrain ahead—a detail that’s particularly important in the shallow waters of Mecklenburg around Lübz. A Webasto heater and solar panels allow for year-round operation independent of shore power. For the sake of completeness, one minor flaw should be mentioned: The left side window has a crack, but it is completely watertight.
In short: A like-new, first-owner Suncamper 30 with a well-thought-out layout, Echopilot sonar, and Webasto heater—fully accessible and ready to use right away on the Mecklenburg Lake District.
Key facts: 8.48 m × 2.98 m × 0.7 m | Year built: 2010 | Yanmar 21 PS diesel | Like-new condition | First owner | Lübz, Mecklenburg-Western Pomerania
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10446
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Balt | ||||||||
| Model | Suncamper 30 | ||||||||
| Model Year | 2010 | ||||||||
| Year of construction | 2010 | ||||||||
| First watering | 2010 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 6 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,48 |
|---|---|
| Maximum width (in m) | 2,98 |
| Draught (in m) | 0,45 |
Hull
| Color | White, beige |
|---|---|
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 21 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Yanmar | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 5 | ||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | with hot water | ||||||
Navigation
| Echo sounder | FLS Bronze EchoPilot Forward Sonar |
|---|---|
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| Consumer battery Quantity | 1 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Solar panels | Yes | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Searchlight | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | 20 liters using shore power and/or engine heat | ||||||
| Windshield wiper | a windshield wiper control board | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | 4 indoor speakers |
| TV antenna | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sun cushion | A perfect fit for the cab roof |
Layout and other features
| Layout | Inside steering position | ||
|---|---|---|---|
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Camper top | As you can see in the pictures, it wraps around the entire hardtop |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Life jackets | Yes |
| CE certificate | Yes |



