On behalf of the owner, we are offering a beautiful and very well-maintained Suncamper 30 from Balt-Yacht, a manufacturer well-known for this type of boat.
The Sun Camper 30 stands out for its spacious and light-filled design. Even tall water sports enthusiasts will find plenty of headroom here.
It is worth noting that, unlike other models, this boat is fully walk-through.
All hatches and the sliding door are equipped with mosquito screens, which were supplied and installed by the manufacturer to fit perfectly!
Anyone who chooses a boat like this can expect relatively low operating costs in the future, especially when it comes to the fuel consumption of the built-in 21 PS Yanmar diesel engine. It can easily run on 2.5 liters per hour.
Nevertheless, it is possible to navigate coastal waters by boat. Here, the hull shape is a decisive advantage.
With a powerful bow thruster and shaft drive, any harbor entry or docking maneuver can be executed with ease.
The sliding roof provides ample shade in almost any position. The tarp offers sufficient protection from the wind on cool evenings.
A sun lounger on the cabin roof—easy to install—lets you relax and enjoy the sun.
Let this type of boat inspire you, and feel free to schedule a viewing.
The owners are happy to welcome you aboard!
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Balt | ||||||||
| Model | Suncamper 30 | ||||||||
| Model Year | 2010 | ||||||||
| Year of construction | 2010 | ||||||||
| First watering | 2010 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 6 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,48 |
|---|---|
| Length at the waterline LWL (in m) | 8,48 |
| Maximum width (in m) | 2,98 |
| Draught (in m) | 0,7 |
Hull
| Color | White, beige |
|---|---|
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 21 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Yanmar | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 5 | ||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | with hot water | ||||||
Navigation
| Echo sounder | FLS Bronze EchoPilot Forward Sonar |
|---|---|
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| Consumer battery Quantity | 1 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Solar panels | Yes | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Searchlight | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | 20 liters using shore power and/or engine heat | ||||||
| Windshield wiper | a windshield wiper control board | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | 4 indoor speakers |
| TV antenna | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sun cushion | A perfect fit for the cab roof |
Layout and other features
| Layout | Inside steering position | ||
|---|---|---|---|
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Camper top | As you can see in the pictures, it wraps around the entire hardtop |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Life jackets | Yes |
| CE certificate | Yes |



