1,150 PS from two Volvo Penta D9-575 engines on a hand-laminated fiberglass hull: Power & Motoryacht tested the Phantom 48 and recorded a top speed of 36.5 mph at full throttle—for a flybridge yacht with four cabins and a length of 15 meters, this is a performance profile that hardly any competitor in this class can match. Fairline owners say of the hull: „You’ll break before the boat does.“
The full-beam owner’s cabin amidships takes advantage of the full width of the hull—a feature that new boats in this class today market as a premium feature, but which was already standard on the Phantom 48 back in 2007. In addition, there is a VIP bow cabin, a side guest cabin, and a separate crew cabin: a total of four cabins, seven berths, and two VacuFlush bathrooms. Bernard Olesinski designed the modified V-hull with an 18-degree deadrise at the stern—smooth in rough seas, precise when turning.
980 operating hours as of September 16, 2026: Given that the vessel is 19 years old and equipped with two D9 engines—which the manufacturer and the community consider capable of lasting well over 10,000 hours—this represents an early stage in the engines’ service life. Bow and stern thrusters make maneuvering the 15.6-metric-ton vessel manageable even when sailing solo. Complete Raymarine package, 7-kW Onan generator, Bose home theater system, wet bar on the flybridge, and 1,660 L fuel capacity in two tanks. The boat is moored in Grömitz—sailed in saltwater, located in the Baltic Sea region, and ready for immediate use.
In short: A 2007 Fairline Phantom 48 with a 1,150 PS D9 twin engine setup, a full-beam owner's cabin, 980 operating hours, and a berth right on the Baltic Sea in Grömitz.
Key facts: 15.19 m × 4.46 m × 1.3 m | Year built: 2007 | 2× Volvo Penta D9-575, 1,150 PS | Well-maintained | Grömitz, Schleswig-Holstein
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10481
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Fairline | ||||||||
| Designer | Bernard Olesinski | ||||||||
| Model | Phantom 48 | ||||||||
| Model Year | 2007 | ||||||||
| Year of construction | 2007 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | B (offshore, outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 15,19 |
|---|---|
| Length at the waterline LWL (in m) | 12,44 |
| Maximum width (in m) | 4,46 |
| Draught (in m) | 1,12 |
| Clearance height (in m) | 5,69 |
| Displacement (in kg) | 15600 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 1150 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | 2 × Volvo Penta D9-575, shaft drive system | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Stern thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 1,9 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total berths | 7 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| WC Total | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Air conditioning | Yes | ||||||||||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Microwave | Yes | ||||||
| Sink | Yes | ||||||
Navigation
| Autopilot | Raymarine |
|---|---|
| Radar | Raymarine |
| GPS | Raymarine |
| Chart plotter | Raymarine |
| Compass | Yes |
| Echo sounder | Raymarine ST60 Tridata |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | 7-kW Onan diesel generator | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| DVD | Yes |
| CD | Yes |
| Home Cinema | Bose 3-2-1 Radio/CD/DVD System |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||
|---|---|---|---|
| |||
| Bathing platform | Yes | ||
| Swimming ladder | Yes | ||
| Pulpit | Yes | ||
| Sea railing | Yes | ||
| Teak cockpit | Yes | ||
| Deck washer | Yes | ||
| Wetbar | Wet bar on the flybridge | ||
| Device carrier | Yes | ||
Layout and other features
| Layout | Inside steering position, outside steering position | ||
|---|---|---|---|
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Bimini top | Yes |
|---|---|
| Cockpit tarpaulin | New 08/2026 |
| Flybridge tarpaulin | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Foghorn | Yes |
| CE certificate | Yes |



