600 PS, five seconds to plan—and all that on an 11-meter flybridge cruiser. What sets the Parker Monaco 110 Fly apart from every other boat in this category lies in the stern: two Mercury outboard motors instead of a traditional shaft drive. No antifouling on the propellers, no propeller shafts, no transmission fluid—the maintenance simplicity of a sportboat in a vessel with cabins, a flybridge, and a salon for ten people.
The test report from Boatmag International confirms: 35 knots top speed, 20 knots cruising speed, 700-liter fuel tank. Up on the flybridge in the sun, down in the enclosed salon when it’s windy—both helm stations are fully equipped. The cockpit opens via a sliding roof, transforming the interior into a semi-open space in good weather. Below deck: owner’s cabin in the bow, guest cabin on the side with sliding beds, and a large shower room with a separate shower stall. CE Class B—designed for open water up to 200 miles.
Manufactured in 2021, approximately 60 operating hours, first-hand: the engines are therefore effectively still in the break-in phase—and their usage history is fully traceable.
In short: An 11-meter flybridge cruiser with outboard efficiency, offshore certification, and 600 PS—a combination that has no direct equivalent on the used market.
Key facts: 11.06 m × 3.65 m × 0.50 m | Year built: 2021 | 2 × Mercury Verado 300 PS | Well-maintained | First-hand | Yacht & Boot Havelsee
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10486
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Parker | ||||||||
| Model | Monaco 110 Fly | ||||||||
| Year of construction | 2022 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | B (offshore, outside coastal waters) | ||||||||
| CE passenger capacity | 10 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,7 |
|---|---|
| Maximum width (in m) | 3,63 |
| Draught (in m) | 0,8 |
Hull
| Color | White, gray |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 600 | ||||||||
| Main motor type | Outboard motor | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercury Marine | ||||||||
| Drive form | Outboard motor | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 4 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| Showers | 1 | ||||||||||||
| |||||||||||||
| Air conditioning | Yes | ||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Hobs | Yes | ||||||||||||||
| |||||||||||||||
| Microwave | Yes | ||||||||||||||
| Sink | Yes | ||||||||||||||
Navigation
| VHF (radio) | Raymarine |
|---|---|
| GPS | Yes |
| Chart plotter | Garmin |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| On-board computer | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||||
| Consumer battery Quantity | 2 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Inverter | Victron | ||||||
| Operating hours counter | Yes | ||||||
| Searchlight | with remote control | ||||||
| Underw. coating | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Yes | ||||||
| Windshield wiper | Yes | ||||||
| Deck lighting | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
| Anchor harness info | Zipwake - Automatic Trim System | ||||||
| Trim tabs | Yes | ||||||
| Trim tabs indicator | Yes | ||||||
Entertainment
| Radio | Yes |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Teak deck | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position, outside steering position | ||
|---|---|---|---|
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Awning | Yes |
|---|---|
| Flybridge tarpaulin | Yes |
| Window cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



