A V8 under the stern, the wide, inviting smile of an American boatbuilder—and 300 PS that don’t take long to kick in over 8 meters. The Crownline 250 CR is no European compromise: it offers more width, more seating space, and a more commanding presence on the water than many competitors of the same length.
Since the early ’90s, Crownline has been building recreational boats for buyers who know what they want. The MerCruiser V8 EFI with Z-drive gets the boat up on plane quickly—speeds of around 30 knots and more are possible with this engine—while delivering the sound that suits this boat. Below deck, the 250 CR surprises with 1.80 m of headroom: two separate berths, an onboard bathroom, and a galley—no compromises for a weekend getaway for two or four.
In short: An American recreational boat with a V8 sterndrive, plenty of headroom below deck, and a look that turns heads on the water—all at an entry-level price for this category.
Key facts: 8.10 m × 2.50 m × 0.90 m | Year built: 1998 | MerCruiser V8 300 PS | Well-maintained | Berlin – Köpenick
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10489
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Crownline Boats | ||||||||
| Model | 250 CR | ||||||||
| Year of construction | 1994 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,17 |
|---|---|
| Maximum width (in m) | 2,59 |
| Draught (in m) | 0,8 |
| Displacement (in kg) | 2900 |
Hull
| Color | White, red |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 250 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||
| |||||||||||||
| Total berths | 4 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| Showers | 1 | ||||||||||||
| Air conditioning | Yes | ||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Microwave | Yes | ||||
| Sink | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes |
|---|---|
| Battery charger | Yes |
| Battery main switch | Yes |
| Shore connection 220V | Yes |
| 12V connection | Yes |
| Inverter | Yes |
| Underw. coating | Yes |
| Pressurized water system | Yes |
| Hot water system | Yes |
| Anchor chain | Leash |
| Anchor harness | Plowshare anchor |
| Trim tabs | Yes |
Entertainment
| Radio | Yes |
|---|---|
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sea railing | Yes |
| Fender baskets | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Gas detector | Yes |



