The Finnclipper 35 - a classic of Scandinavian boatbuilding.
Robust, elegant and with timeless lines, the Finnclipper 35 combines the seaworthiness of an ocean-going sailing boat with the comfort of a motor yacht. The powerful engine, solid construction and protected steering position make it a reliable companion even in rough weather. At the same time, the spacious room concept with a bright cabin, galley and comfortable sleeping accommodation ensures relaxed living on board.
Whether on long journeys or for a leisurely weekend cruise - the Finnclipper 35 stands for safety, comfort and character. A boat that makes sailors' hearts beat faster and still impresses today with its Scandinavian craftsmanship.
Despite her age, the Finnclipper 35 "Molly" has only had two previous owners. The last owner gave her a complete refit in 2015. The entire exterior and interior were renewed. Since then, the galley has been located in the cockpit on the port side. The saloon has thus been considerably enlarged and the smells of the kitchen remain outside. Instead of the galley, there is now a large dog bunk with space for one adult or two children and a cupboard for hanging laundry has been installed under the helm. In the wet room, there is a modern electric pedestal toilet made of ceramic which integrates perfectly into the high-quality interior. The forward cabin has also been completely redesigned. You can see, feel and sense in every area of the Finnclipper 35 that the master carpenter has mastered his craft.
The Finnclipper 35 is in perfect sailing and engine condition. In addition to the new aluminum-framed windows, all the equipment for sailing trips or leisurely chugging along in calm weather is in a well-kept condition.
Basic data
Boat category | Sailboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sailboats | Motor glider | ||||||||
Manufacturer | Fiskars | ||||||||
Model | Finnclipper 35 | ||||||||
Boat name | Molly | ||||||||
Model Year | 1972 | ||||||||
First watering | 1972 | ||||||||
Last refit year | 2015 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 2 steering wheels | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 10,75 |
---|---|
Maximum width (in m) | 3,2 |
Draught (in m) | 1,30 |
Clearance height (in m) | 2,8 |
Displacement (in kg) | 7000 |
Hull
Color | Red |
---|---|
Color Description | good |
Material | GRP |
Hull type | Displacer |
Keel | Long keel |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 72 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Perkins | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
Bow thruster | Vetus | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Waste water | |||||||||||
| |||||||||||
Fuel | |||||||||||
|
Accommodation
Standing height | 1,90 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
Total berths | 6 | ||||||||||||||||||
| |||||||||||||||||||
WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
Showers | 1 | ||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Ovens | Yes | ||||||
|
Navigation
Autopilot | Raymarine ST6002 |
---|---|
Radar | JRC Radar 1000 |
VHF (radio) | Navman VHF 7100 |
Compass | Yes |
Echo sounder | Cruisers |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Electronix AGM | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
| |||||
Consumer battery Quantity | 1 | ||||
| |||||
Battery charger | Phillippi board loader | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Front headlights | Yes | ||||
Underw. coating | Hempel hard antifouling | ||||
Pressurized water system | Yes | ||||
Hot water system | Boiler with 25 l via engine heat and shore power | ||||
Windshield wiper | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Swimming ladder | Yes |
---|---|
Sea railing | Stainless steel legs with rope railing all round |
Rear railing | Stainless steel |
Teak cockpit | Yes |
Cockpit table | Yes |
Layout and other features
Layout | Inside steering position, outside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Winter tarpaulin | Yes |
---|---|
Camper top | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Bilge pump info | Hand pump + electric bilge pump |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life raft | Expired |
Life jackets | 2 x automatic vests + 4 x solid vests |
Emergency tiller | Yes |
Foghorn | Yes |
Flags | Yes |
Rigging
Rig type | Slup | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of masts | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|