For sale is a well-maintained Bayliner 3055 from 2001 - a comfortable and versatile cabin cruiser with generous space and a powerful engine. With a length of 10.20 meters and a width of 3.26 meters, this motorboat offers ideal conditions for relaxed weekend trips, day trips or longer stays on the water.
The Bayliner is powered by two reliable Mercruiser V8 inboard engines with a total of 260 hp. The sterndrives ensure good maneuverability and sporty handling characteristics with a top speed of up to 35 km/h. The last engine service was carried out in 2025.
Below deck, the boat boasts a cozy and functional interior. Four berths, a spacious underfloor cabin, air conditioning and heating via the air conditioning system offer a high level of comfort in all weathers. The galley is equipped with a fridge, electric hobs, microwave and sink and makes for a pleasant stay on board.
The Bayliner is also well equipped technically: depth sounder, fishfinder, compass, electric anchor winch, hot water system, shore connection, underwater lighting and an extensive entertainment system with Bluetooth and cockpit loudspeakers are all part of the equipment.
The boat is in good, well-maintained condition, is second-hand and has no known defects. The current berth is in Rheinsberg.
An ideal boat for anyone looking for comfort, performance and reliable technology in an attractive overall package.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Bayliner | ||||||||
| Model | 3055 | ||||||||
| First watering | 2001 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,2 |
|---|---|
| Maximum width (in m) | 3,26 |
| Draught (in m) | 0,9 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 520 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| |||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||
| |||||||||||||
| Total berths | 4 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
| Air conditioning | Yes | ||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Microwave | Yes | ||||
| Sink | Yes | ||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | 1 | ||||
|---|---|---|---|---|---|
| Consumer battery Quantity | 3 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Searchlight | Yes | ||||
| Underfloor lighting | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Cockpit table | Yes | ||||
| Fender baskets | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Smoke detector | Yes |
| Replacement propeller | Yes |
| Foghorn | Yes |
| Flags | Yes |



