Lots of living space, 34 m² roof terrace, fireplace: the Nautiki Maxi from Nautilus is the latest houseboat concept from this German shipyard, and this 2022 model comes with a full comfort package straight into the first hand of the buyer. What makes this boat stand out from the market: While comparable houseboats are either older, smaller or more expensive as a new-build project, the Nautiki Maxi brings 53 m² of total space to the water - including 34 m² of terrace on two levels. There is space for up to 4 people in the bedroom and saloon. This makes the boat suitable for families, groups - or as an investment property with a proven charter concept operated by the manufacturer. Technically, the boat is fully equipped: Yamaha 50 hp outboard engine, bow and stern thruster for relaxed maneuvering, solar system, 220V shore connection, holding tank, heating and - the emotional unique selling point in the segment - a fireplace on board. This means that the boat can not only be used in summer, but all year round.
In short: a two-year-old houseboat from one of the most sought-after German shipyards, ready for immediate use, with more space and more comfort than most comparable offers.
The most important facts: 11.16 m × 3.95 m × 0.60 m | Year of construction 2022 | Yamaha 50 hp, outboard motor | Well-maintained condition | 1 previous owner | Potsdam
Contact us directly on +49 30 1236 9595 (personally available, no waiting on hold, directly with the consultant) Further information: www.yachtundboot.de/a/10415
Basic data
| Boat category | Houseboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Houseboats | Houseboat | ||||||||
| Manufacturer name | nautilus | ||||||||
| Model | Nautiki Maxi | ||||||||
| Year of construction | 2023 | ||||||||
| First watering | 2024 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | D (Protected waters) | ||||||||
| CE passenger capacity | 6 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,16 |
|---|---|
| Maximum width (in m) | 3,65 |
| Draught (in m) | 0,5 |
Hull
| Color | Black |
|---|---|
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 50 | ||||||||
| Main motor type | Outboard motor | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Yamaha Motor Company | ||||||||
| Drive form | Outboard motor | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Stern thruster | true | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2,2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||
| Total berths | 4 | ||||||||||
| |||||||||||
| WC Total | 1 | ||||||||||
| |||||||||||
| Showers | 1 | ||||||||||
| |||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| Echo sounder | Yes |
|---|---|
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | 1400 watts | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Anchor chain | Leash | ||||
| |||||
| Anchor harness | Folding anchor | ||||
Entertainment
| Television | Yes |
|---|---|
| DVD | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position | ||
|---|---|---|---|
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
Safety equipment
| Bilge pump | No bilge pump |
|---|---|
| Fire extinguisher | Yes |
| Alarm system | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



