Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Jeanneau | ||||||||
| Model | Merry Fisher 795 | ||||||||
| Boat name | Quarta Blue II | ||||||||
| Model Year | 2020 | ||||||||
| Year of construction | 2020 | ||||||||
| First watering | 2020 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| Hardtop | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 9 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 7,90 |
|---|---|
| Maximum width (in m) | 2,81 |
| Draught (in m) | 0,50 |
| Displacement (in kg) | 1800 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 150 | ||||||||
| Main motor type | Outboard motor | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Suzuki | ||||||||
| Drive form | Outboard motor | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||
| Total berths | 4 | ||||||
| WC Total | 1 | ||||||
| |||||||
| Showers | 1 | ||||||
| |||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Yes | ||||||
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Garmin Echomap Plus 72 cv |
| Compass | Yes |
| Echo sounder | Garmin Echomap Plus 72 cv |
| Speed display | Yes |
| On-board computer | Garmin Echomap Plus 72 cv |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | 3 | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 2 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | 550 | ||||
| Underw. coating | 1x epoxy, 1x primer, 2x antifouling ( black ) | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Fusion RA70N |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | with teak wood |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Rear railing | Yes |
| Teak deck | Yes |
| Teak cockpit | Synthetic teak in cockpit and cockpit |
| Cockpit table | Yes |
| Sun cushion | Yes |
Layout and other features
| Layout | Inside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Window cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life jackets | Yes |
| CE certificate | Yes |



