The Aquilla 900 Traveller, complete with a matching road trailer, stands out as a comfortable cabin motorboat thanks to its spacious layout, high functionality, and excellent handling. Whether for relaxed day trips, weekend cruises, or longer journeys on rivers, lakes, and canals—the Aquilla 900 Traveller offers plenty of comfort and ample space for the whole family.
The boat is powered by a reliable and exceptionally fuel-efficient 75 PS VW TDI diesel engine. This proven engine is characterized by its low fuel consumption, durability, and high reliability, making it ideal for leisurely cruising as well as longer trips. This powertrain offers a major advantage, especially for boaters who value economical operation and low operating costs.
The spacious cabin offers comfortable sleeping accommodations as well as a bright salon with a cozy seating area. A functional galley with ample storage space ensures that even longer stays on board can be enjoyable. The spacious cockpit offers plenty of room to move around and invites you to relax on the water. The swim platform with a swim ladder allows you to easily get into the water and back on board.
The Aquila 900 Traveller is in good condition. It’s ready to use right away and is suitable for both beginners and experienced water sports enthusiasts. The road trailer included in the purchase price allows for flexible transport to various locations and makes launching and winter storage easier.
With a length of about nine meters, the Aquila 900 Traveller offers a superb sense of space and impresses with its solid construction and high level of comfort. If you’re looking for a reliable, economical, and versatile cabin motorboat, you’ll find an attractive all-in-one package here, complete with a fuel-efficient diesel engine and a matching road trailer.
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||
| Manufacturer name | Müritz Yacht Management | ||||||
| Model | Aquilla 900 Traveller | ||||||
| Boat name | Ubi Bene | ||||||
| Model Year | 2011 | ||||||
| Year of construction | 2011 | ||||||
| First watering | 2011 | ||||||
| Saltwater driven | Yes | ||||||
| Cockpit | Midships | ||||||
| Rudder | 1 steering wheel | ||||||
| Control system | Hydraulic | ||||||
| CE Design category | C (coastal waters) | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 9 |
|---|---|
| Maximum width (in m) | 2,8 |
| Draught (in m) | 0,9 |
| Clearance height (in m) | 2,75 |
| Displacement (in kg) | 2800 |
Hull
| Boat identification number | DE-MYMAQ008K010 |
|---|---|
| Color | White |
| Color Description | good |
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 75 | ||||||||
| Main motor type | Outboard motor | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volkswagen Group | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | Vetus ZWB25A - Water-lubricated shaft | ||||||||
| |||||||||
| Bow thruster | Vetus | ||||||||
| Stern thruster | Vetus | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 1,95 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| VHF (radio) | iCom IC-M423G |
|---|---|
| GPS | Furuno GP32 Navigator |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| |||||||
| Consumer battery Quantity | 1 | ||||||
| |||||||
| Battery charger | Victron Energy | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Inverter | 600 watts | ||||||
| Operating hours counter | Yes | ||||||
| Underw. coating | Yachtcare | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Yes | ||||||
| Windshield wiper | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
Entertainment
Deck equipment
| Bathing platform | Yes |
|---|---|
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Stainless steel all-round |
Layout and other features
| Layout | Inside steering position | ||
|---|---|---|---|
| Layout Info | Forecastle - Salon with helm station - Open cockpit area - Aft cabin | ||
| Boat hook | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Winter tarpaulin | Yes |
|---|---|
| Cockpit tarpaulin | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Foghorn | Yes |



