Before getting into the technical details and the year of manufacture:
The boat was completely gutted by a shipyard in 2023 and 2024; the hull was rebuilt and the entire interior was installed by that shipyard. There is nothing old left on this boat! Complete documentation is available for review during a viewing and will be handed over to the buyer upon sale. Including the engine, approximately 80,000 euros were invested in this boat.
The boat is like new! Shiny paint, new interior, and the technology leaves nothing to be desired!
The inboard engine was removed and replaced with a 60 PS Yamaha outboard motor, which has currently logged 100 operating hours (verifiable).
Come take a look at the boat. It's a real treat to see a boat like this!
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Molen Kruiser | ||||||||
| Boat builder | a coat | ||||||||
| Model | Coastal cruiser | ||||||||
| Boat name | Silvia | ||||||||
| Model Year | 1976 | ||||||||
| Year of construction | 1976 | ||||||||
| Last refit year | 2024 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 6 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 7,6 |
|---|---|
| Maximum width (in m) | 2,48 |
| Draught (in m) | 0,6 |
Hull
| Color | White |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 60 | ||||||||
| Main motor type | Outboard motor | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Yamaha Motor Company | ||||||||
| Drive form | Outboard motor | ||||||||
| Drive info | 100 operating hours | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | new in 2024 | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 1,85 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||
| Total berths | 2 | ||||||
| WC Total | 1 | ||||||
| |||||||
| |||||||
Interior fittings
| Refrigerators | Yes |
|---|---|
| Hobs | Yes |
| Sink | Yes |
Navigation
| Chart plotter | Yes |
|---|---|
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Starter battery Quantity | 1 | ||||
|---|---|---|---|---|---|
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | a total of 600 watts | ||||
| 12V connection | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Marine Sound System with Excellent Sound Quality |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sea railing | Yes |
Layout and other features
| Layout | Inside steering position |
|---|---|
| Layout Info | Starboard |
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Cockpit tarpaulin | Starboard, port, aft, with a solid steel roof |
|---|
Safety equipment
| Bilge pump | Electric |
|---|



