Electric panoramic sliding sunroof that opens the cabin up to the sky. Side door at the helm, allowing the skipper to step out onto the wide starboard side deck in a single stride. These two features aren’t just options—they define what a Nimbus 365 Coupe is, and they explain why owners who’ve sailed one rarely switch to another model.
This 2016 Nimbus is powered by the D6-435—the most powerful single-engine option that Nimbus offers for this model. With this engine, the 365 reaches a top speed of up to 29 knots and cruises comfortably at 22–23 knots. The engine has 629 operating hours (as of August 2026) and was last serviced in 2026. Sidepower bow and stern thrusters, both remotely controlled, make single-handed maneuvers a breeze, even in tight harbors.
In 2023, seven batteries were completely replaced and the cover was remade. The Simrad navigation system, featuring an NSS12 evo² chartplotter, Forwardscan, autopilot, AIS, and VHF, is up to date. A Raymarine satellite antenna, auxiliary heating, and an Isotherm refrigerator with a freezer compartment ensure that the boat can be used year-round, not just in the summer.
In short: A pre-owned Nimbus 365 Coupe, equipped with the most powerful single engine, a complete Simrad electronics package, a battery bank replaced in 2023, and proven offshore capability—in a condition that clearly reflects the previous owner’s care and attention.
Key facts: 11.56 m × 3.50 m × 1.10 m | Year built: 2016 | Volvo Penta D6-435, 435 PS, diesel | Very well-maintained | 1 previous owner | Wangerland, Lower Saxony
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10449
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||||
| Manufacturer name | Nimbus | ||||||||
| Model | 365 Coupe | ||||||||
| Model Year | 2016 | ||||||||
| Year of construction | 2016 | ||||||||
| First watering | 2016 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | B (offshore, outside coastal waters) | ||||||||
| CE passenger capacity | 8 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,56 |
|---|---|
| Maximum width (in m) | 3,50 |
| Draught (in m) | 1,10 |
| Clearance height (in m) | 3,20 |
| Displacement (in kg) | 6400 |
Hull
| Boat identification number | SE-NBSC0160D616 |
|---|---|
| Color | White |
| Color Description | very good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 435 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Sidepower with Remote Control | ||||||||
| Stern thruster | Sidepower with Remote Control | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Simrad incl. AP20 control unit |
|---|---|
| VHF (radio) | Simrad RS90 VHF |
| GPS | Yes |
| Chart plotter | Simrad NSS 12 EVO2, including sonar, Forwardscan, and chart data |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| AIS | Yes |
| On-board computer | Volvo Trip, including Engine Data Gateway |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 5 | ||||
| |||||
| Battery charger | Victron | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Inverter | Victron 2 kW | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | 20L Isotemp Boiler with Electric and Engine Heat | ||||
| Windshield wiper | Yes | ||||
| Rear view camera | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
Entertainment
| Radio | Fusion MS-RA205 |
|---|---|
| Television | Yes |
| DVD | Yes |
| CD | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Raymarine Sat 37STV |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Teak flooring | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Stainless steel | ||||
| Teak deck | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Bow cushion, approx. 150 cm x 150 cm | ||||
| Fender baskets | Yes | ||||
Layout and other features
| Layout | Inside steering position | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||||||||||
| Fender | Yes | ||||||||||||||
| Mooring ropes | Yes | ||||||||||||||
| |||||||||||||||
Covers
| Cockpit tarpaulin | Renovated in 2023, including sun protection |
|---|---|
| Window cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



