Wauquiez built around 390 examples of the Centurion 32 - many of them were loved, but only a few have been consistently preserved. This one is one of the rare boats on which the crucial work has already been done.
The Gaia is based on the design by Kim Holman, whose sailing characteristics still characterize the reputation of the Centurion 32 today: balanced lines, seaworthy hull, solid construction. However, the decisive factor here is less the history than the condition. Since 2020, the yacht has undergone a systematic technical overhaul - not superficially modernized, but renewed at the relevant points.
The underwater hull was completely rebuilt with WestSystem and Barriercoat, seacocks and outlets replaced, keel bolt nuts renewed, electrics and standing and running rigging reinstalled. In 2021, a new 25 mm drive shaft and an SPW bronze propeller were added. The sails - mainsail and genoa made of Polyant Dacron - date from 2023, both spinnakers are present.
The Sole Mini26 Diesel from 2009 has 1,108 operating hours (as of May 2026) and was last serviced this month. Navigation and communication are also up to date: Raymarine Axiom 9+ with 2024 chart material, ICOM M506 and AIS via NMEA 2000 network.
With classic sailing yachts in particular, it is not just the model that is decisive, but whether the costly and time-consuming work has already been completed. This is precisely what makes this Centurion 32 so interesting: you are not taking on an open-ended restoration project, but a technically modernized ship.
Added to this is the officially confirmed offshore suitability through CE design category B - a classification that further emphasizes the seaworthy character of this design.
In short: A rare Wauquiez Centurion 32 with extensive technical refit since 2020, new sails, modernized navigation and solid offshore base - ready to sail immediately.
The most important facts: 9.75 m × 3.00 m × 1.80 m | Year of construction 1971 | Sole Mini26 diesel, 26 hp | CE category B | Condition: good, well-maintained | 2 previous owners | Location: Amrum, Schleswig-Holstein
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10399
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Deck saloon | ||||||||
| Manufacturer name | Wauquiez | ||||||||
| Designer | Kim Holmann | ||||||||
| Model | Centurion 32 | ||||||||
| Boat name | Gaia | ||||||||
| Model Year | 1971 | ||||||||
| Year of construction | 1971 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2020 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | Tiller | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,75 |
|---|---|
| Length at the waterline LWL (in m) | 7,32 |
| Maximum width (in m) | 3 |
| Draught (in m) | 1,80 |
| Clearance height (in m) | 15,50 |
| Displacement (in kg) | 5500 |
Hull
| Boat identification number | G08 |
|---|---|
| Color | Gray |
| Color Description | Good |
| Material | GRP |
| Hull type | Displacer |
| Keel | Fixed keel |
| Keel ballast (in kg) | 2200 |
Motor(s)
| |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 26 | ||||||||||
| Main motor type | Inboard | ||||||||||
| Main engine fuel | Diesel | ||||||||||
| Main engine manufacturer | Brine | ||||||||||
| Drive form | Drive with shaft | ||||||||||
| Drive info | 25mm shaft new in 2021 | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,79 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||
| |||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
| Showers | 2 | ||||||||||||||||||
| |||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Car helmet 2000 |
|---|---|
| Automatic control system | Tiller pilot electric + mechanical Pacific Windpilot |
| VHF (radio) | ICOM M506 |
| GPS | Plotter + VHF |
| Chart plotter | Raymarine Axiom 9+ incl. Lighthouse 4 chart material Western Europe from 2024 |
| Compass | Yes |
| Echo sounder | Raymarine I50 |
| Speed display | Raymarine I50 |
| AIS | Icom NMEA-2000 network |
| Position lamps | Yes |
| Rev counter | currently without function |
Technology
| Battery | Charge controller with insulation function from Mastervolt | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | TBB Trident | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | 1108 | ||||
| Underw. coating | Hempel Mille NCT - Underwater hull completely new with WestSystem and Barriercoat in 2020 | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Boiler Quick Isotherm 22L via shore power - motor connection possible | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
| Anchor harness info | 16kg | ||||
Entertainment
| Radio | Yes |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Swimming ladder | Yes | ||||
| Pulpit | Stainless steel | ||||
| Rear basket | Stainless steel | ||||
| Sea railing | Rope railing | ||||
| Teak cockpit | New in 2020 | ||||
| Cockpit table | Teak | ||||
Layout and other features
| Layout | Outside steering position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||||||||
| Fender | Yes | ||||||||||||
| Mooring ropes | Yes | ||||||||||||
| |||||||||||||
Covers
| Sprayhood | Yes |
|---|---|
| Sail cover | New in 2025 |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | New |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life jackets | 2 x automatic vests - expired |
| Lifebelts | 2 |
| Flags | Yes |
| Stretch rope | Yes |
Rigging
| Rig type | Slup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| Spinnaker | 2 x available | ||||||||||||
| Spinnaker pole info | 2 x available | ||||||||||||
| |||||||||||||



